srDFT_G2/G09/Large_core/Molecules/avtz/ClF.out
2019-04-05 09:54:06 +02:00

5946 lines
391 KiB
Plaintext

Entering Gaussian System, Link 0=g09
Input=ClF.inp
Output=ClF.out
Initial command:
/share/apps/gaussian/g09d01/nehalem/g09/l1.exe "/mnt/beegfs/tmpdir/42959/Gau-123432.inp" -scrdir="/mnt/beegfs/tmpdir/42959/"
Entering Link 1 = /share/apps/gaussian/g09d01/nehalem/g09/l1.exe PID= 123433.
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
Gaussian, Inc. All Rights Reserved.
This is part of the Gaussian(R) 09 program. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
Cite this work as:
Gaussian 09, Revision D.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.
******************************************
Gaussian 09: ES64L-G09RevD.01 24-Apr-2013
5-Apr-2019
******************************************
%nproc=24
Will use up to 24 processors via shared memory.
%mem=100GB
-----------------------------------------
#p ROCCSD(T) aug-cc-pVTZ pop=full gfprint
-----------------------------------------
1/38=1/1;
2/12=2,17=6,18=5,40=1/2;
3/5=16,6=1,7=10,11=2,16=1,24=100,25=1,30=1,116=101/1,2,3;
4//1;
5/5=2,38=5/2;
8/5=-1,6=4,9=120000,10=1/1,4;
9/5=7,14=2/13;
6/7=3/1;
99/5=1,9=1/99;
Leave Link 1 at Fri Apr 5 03:44:51 2019, MaxMem= 13421772800 cpu: 5.4
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l101.exe)
--
G2
--
Symbolic Z-matrix:
Charge = 0 Multiplicity = 1
F
Cl 1 R1
Variables:
R1 1.64275
NAtoms= 2 NQM= 2 NQMF= 0 NMMI= 0 NMMIF= 0
NMic= 0 NMicF= 0.
Isotopes and Nuclear Properties:
(Nuclear quadrupole moments (NQMom) in fm**2, nuclear magnetic moments (NMagM)
in nuclear magnetons)
Atom 1 2
IAtWgt= 19 35
AtmWgt= 18.9984033 34.9688527
NucSpn= 1 3
AtZEff= 0.0000000 0.0000000
NQMom= 0.0000000 -8.1650000
NMagM= 2.6288670 0.8218740
AtZNuc= 9.0000000 17.0000000
Leave Link 101 at Fri Apr 5 03:44:52 2019, MaxMem= 13421772800 cpu: 1.8
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l202.exe)
Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 9 0 0.000000 0.000000 0.000000
2 17 0 0.000000 0.000000 1.642751
---------------------------------------------------------------------
Stoichiometry ClF
Framework group C*V[C*(FCl)]
Deg. of freedom 1
Full point group C*V NOp 4
Largest Abelian subgroup C2V NOp 4
Largest concise Abelian subgroup C1 NOp 1
Standard orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 9 0 0.000000 0.000000 -1.074106
2 17 0 0.000000 0.000000 0.568645
---------------------------------------------------------------------
Rotational constants (GHZ): 0.0000000 15.2126782 15.2126782
Leave Link 202 at Fri Apr 5 03:44:52 2019, MaxMem= 13421772800 cpu: 0.7
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l301.exe)
Standard basis: Aug-CC-pVTZ (5D, 7F)
Ernie: Thresh= 0.10000D-02 Tol= 0.10000D-05 Strict=F.
Ernie: 16 primitive shells out of 94 were deleted.
AO basis set (Overlap normalization):
Atom F1 Shell 1 S 7 bf 1 - 1 0.000000000000 0.000000000000 -2.029766717715
0.1950000000D+05 0.5190024441D-03
0.2923000000D+04 0.4015781354D-02
0.6645000000D+03 0.2067746110D-01
0.1875000000D+03 0.8086901703D-01
0.6062000000D+02 0.2358075463D+00
0.2142000000D+02 0.4425823060D+00
0.7950000000D+01 0.3569628672D+00
Atom F1 Shell 2 S 6 bf 2 - 2 0.000000000000 0.000000000000 -2.029766717715
0.6645000000D+03 -0.3735980873D-04
0.1875000000D+03 -0.1277472297D-02
0.6062000000D+02 -0.1082201399D-01
0.2142000000D+02 -0.7004820894D-01
0.7950000000D+01 -0.1697466078D+00
0.8815000000D+00 0.1073026608D+01
Atom F1 Shell 3 S 1 bf 3 - 3 0.000000000000 0.000000000000 -2.029766717715
0.2257000000D+01 0.1000000000D+01
Atom F1 Shell 4 S 1 bf 4 - 4 0.000000000000 0.000000000000 -2.029766717715
0.3041000000D+00 0.1000000000D+01
Atom F1 Shell 5 S 1 bf 5 - 5 0.000000000000 0.000000000000 -2.029766717715
0.9158000000D-01 0.1000000000D+01
Atom F1 Shell 6 P 3 bf 6 - 8 0.000000000000 0.000000000000 -2.029766717715
0.4388000000D+02 0.4190462069D-01
0.9926000000D+01 0.2626978417D+00
0.2930000000D+01 0.7977593735D+00
Atom F1 Shell 7 P 1 bf 9 - 11 0.000000000000 0.000000000000 -2.029766717715
0.9132000000D+00 0.1000000000D+01
Atom F1 Shell 8 P 1 bf 12 - 14 0.000000000000 0.000000000000 -2.029766717715
0.2672000000D+00 0.1000000000D+01
Atom F1 Shell 9 P 1 bf 15 - 17 0.000000000000 0.000000000000 -2.029766717715
0.7361000000D-01 0.1000000000D+01
Atom F1 Shell 10 D 1 bf 18 - 22 0.000000000000 0.000000000000 -2.029766717715
0.3107000000D+01 0.1000000000D+01
Atom F1 Shell 11 D 1 bf 23 - 27 0.000000000000 0.000000000000 -2.029766717715
0.8550000000D+00 0.1000000000D+01
Atom F1 Shell 12 D 1 bf 28 - 32 0.000000000000 0.000000000000 -2.029766717715
0.2920000000D+00 0.1000000000D+01
Atom F1 Shell 13 F 1 bf 33 - 39 0.000000000000 0.000000000000 -2.029766717715
0.1917000000D+01 0.1000000000D+01
Atom F1 Shell 14 F 1 bf 40 - 46 0.000000000000 0.000000000000 -2.029766717715
0.7240000000D+00 0.1000000000D+01
Atom Cl2 Shell 15 S 11 bf 47 - 47 0.000000000000 0.000000000000 1.074582379967
0.4561000000D+06 0.4932294768D-04
0.6833000000D+05 0.3832079673D-03
0.1555000000D+05 0.2009478156D-02
0.4405000000D+04 0.8389501239D-02
0.1439000000D+04 0.2948439505D-01
0.5204000000D+03 0.8787599479D-01
0.2031000000D+03 0.2115897588D+00
0.8396000000D+02 0.3656115543D+00
0.3620000000D+02 0.3412463497D+00
0.1583000000D+02 0.1021625703D+00
0.6334000000D+01 0.2142499488D-02
Atom Cl2 Shell 16 S 9 bf 48 - 48 0.000000000000 0.000000000000 1.074582379967
0.4405000000D+04 -0.2217479249D-05
0.1439000000D+04 -0.1711897081D-03
0.5204000000D+03 -0.1279228461D-02
0.2031000000D+03 -0.9329562653D-02
0.8396000000D+02 -0.3989100624D-01
0.3620000000D+02 -0.1055360847D+00
0.1583000000D+02 0.9362024461D-02
0.6334000000D+01 0.5105111402D+00
0.2694000000D+01 0.5731507365D+00
Atom Cl2 Shell 17 S 8 bf 49 - 49 0.000000000000 0.000000000000 1.074582379967
0.1439000000D+04 0.4039492452D-05
0.2031000000D+03 0.2124817652D-03
0.8396000000D+02 0.8594844525D-03
0.3620000000D+02 0.4632481592D-02
0.1583000000D+02 0.4473434898D-03
0.6334000000D+01 -0.7384382448D-01
0.2694000000D+01 -0.3622719942D+00
0.4313000000D+00 0.1166203372D+01
Atom Cl2 Shell 18 S 1 bf 50 - 50 0.000000000000 0.000000000000 1.074582379967
0.9768000000D+00 0.1000000000D+01
Atom Cl2 Shell 19 S 1 bf 51 - 51 0.000000000000 0.000000000000 1.074582379967
0.1625000000D+00 0.1000000000D+01
Atom Cl2 Shell 20 S 1 bf 52 - 52 0.000000000000 0.000000000000 1.074582379967
0.5910000000D-01 0.1000000000D+01
Atom Cl2 Shell 21 P 6 bf 53 - 55 0.000000000000 0.000000000000 1.074582379967
0.6633000000D+03 0.2472064025D-02
0.1568000000D+03 0.1975502338D-01
0.4998000000D+02 0.9099173548D-01
0.1842000000D+02 0.2631878341D+00
0.7240000000D+01 0.4490780732D+00
0.2922000000D+01 0.3601830723D+00
Atom Cl2 Shell 22 P 6 bf 56 - 58 0.000000000000 0.000000000000 1.074582379967
0.1568000000D+03 0.3034278089D-04
0.4998000000D+02 -0.1224758259D-02
0.1842000000D+02 -0.6014297716D-02
0.7240000000D+01 -0.2764013227D-01
0.2922000000D+01 0.4351056122D-03
0.3818000000D+00 0.1003072725D+01
Atom Cl2 Shell 23 P 1 bf 59 - 61 0.000000000000 0.000000000000 1.074582379967
0.1022000000D+01 0.1000000000D+01
Atom Cl2 Shell 24 P 1 bf 62 - 64 0.000000000000 0.000000000000 1.074582379967
0.1301000000D+00 0.1000000000D+01
Atom Cl2 Shell 25 P 1 bf 65 - 67 0.000000000000 0.000000000000 1.074582379967
0.4190000000D-01 0.1000000000D+01
Atom Cl2 Shell 26 D 1 bf 68 - 72 0.000000000000 0.000000000000 1.074582379967
0.1046000000D+01 0.1000000000D+01
Atom Cl2 Shell 27 D 1 bf 73 - 77 0.000000000000 0.000000000000 1.074582379967
0.3440000000D+00 0.1000000000D+01
Atom Cl2 Shell 28 D 1 bf 78 - 82 0.000000000000 0.000000000000 1.074582379967
0.1350000000D+00 0.1000000000D+01
Atom Cl2 Shell 29 F 1 bf 83 - 89 0.000000000000 0.000000000000 1.074582379967
0.7060000000D+00 0.1000000000D+01
Atom Cl2 Shell 30 F 1 bf 90 - 96 0.000000000000 0.000000000000 1.074582379967
0.3120000000D+00 0.1000000000D+01
There are 50 symmetry adapted cartesian basis functions of A1 symmetry.
There are 10 symmetry adapted cartesian basis functions of A2 symmetry.
There are 27 symmetry adapted cartesian basis functions of B1 symmetry.
There are 27 symmetry adapted cartesian basis functions of B2 symmetry.
There are 40 symmetry adapted basis functions of A1 symmetry.
There are 10 symmetry adapted basis functions of A2 symmetry.
There are 23 symmetry adapted basis functions of B1 symmetry.
There are 23 symmetry adapted basis functions of B2 symmetry.
96 basis functions, 186 primitive gaussians, 114 cartesian basis functions
13 alpha electrons 13 beta electrons
nuclear repulsion energy 49.2856940974 Hartrees.
IExCor= 0 DFT=F Ex=HF Corr=None ExCW=0 ScaHFX= 1.000000
ScaDFX= 1.000000 1.000000 1.000000 1.000000 ScalE2= 1.000000 1.000000
IRadAn= 0 IRanWt= -1 IRanGd= 0 ICorTp=0 IEmpDi= 4
NAtoms= 2 NActive= 2 NUniq= 2 SFac= 1.00D+00 NAtFMM= 60 NAOKFM=F Big=F
Integral buffers will be 131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
Leave Link 301 at Fri Apr 5 03:44:52 2019, MaxMem= 13421772800 cpu: 2.3
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l302.exe)
NPDir=0 NMtPBC= 1 NCelOv= 1 NCel= 1 NClECP= 1 NCelD= 1
NCelK= 1 NCelE2= 1 NClLst= 1 CellRange= 0.0.
One-electron integrals computed using PRISM.
NBasis= 96 RedAO= T EigKep= 2.12D-03 NBF= 40 10 23 23
NBsUse= 96 1.00D-06 EigRej= -1.00D+00 NBFU= 40 10 23 23
Leave Link 302 at Fri Apr 5 03:44:52 2019, MaxMem= 13421772800 cpu: 6.6
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l303.exe)
DipDrv: MaxL=1.
Leave Link 303 at Fri Apr 5 03:44:53 2019, MaxMem= 13421772800 cpu: 1.5
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l401.exe)
ExpMin= 4.19D-02 ExpMax= 4.56D+05 ExpMxC= 1.44D+03 IAcc=2 IRadAn= 4 AccDes= 0.00D+00
Harris functional with IExCor= 205 and IRadAn= 4 diagonalized for initial guess.
HarFok: IExCor= 205 AccDes= 0.00D+00 IRadAn= 4 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT= 3500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
wScrn= 0.000000 ICntrl= 500 IOpCl= 0 I1Cent= 200000004 NGrid= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Harris En= -558.437730670034
JPrj=0 DoOrth=F DoCkMO=F.
Initial guess orbital symmetries:
Occupied (SG) (SG) (SG) (SG) (PI) (PI) (SG) (SG) (SG) (PI)
(PI) (PI) (PI)
Virtual (SG) (SG) (PI) (PI) (SG) (SG) (PI) (PI) (DLTA)
(DLTA) (SG) (PI) (PI) (SG) (PI) (PI) (SG) (DLTA)
(DLTA) (DLTA) (DLTA) (PI) (PI) (SG) (SG) (PI)
(PI) (PHI) (PHI) (SG) (PI) (PI) (DLTA) (DLTA)
(SG) (PI) (PI) (SG) (SG) (DLTA) (DLTA) (SG) (PI)
(PI) (PI) (PI) (DLTA) (DLTA) (PI) (PI) (SG) (PHI)
(PHI) (PHI) (PHI) (DLTA) (DLTA) (DLTA) (DLTA)
(SG) (PI) (PI) (SG) (PI) (PI) (SG) (PI) (PI) (SG)
(SG) (PHI) (PHI) (DLTA) (DLTA) (PI) (PI) (SG)
(DLTA) (DLTA) (PI) (PI) (SG) (SG)
The electronic state of the initial guess is 1-SG.
Leave Link 401 at Fri Apr 5 03:44:53 2019, MaxMem= 13421772800 cpu: 7.0
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l502.exe)
Restricted open shell SCF:
Using DIIS extrapolation, IDIIS= 1040.
Integral symmetry usage will be decided dynamically.
Keep R1 and R2 ints in memory in symmetry-blocked form, NReq=13689967.
IVT= 61190 IEndB= 61190 NGot= 13421772800 MDV= 13416149913
LenX= 13416149913 LenY= 13416136476
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
FoFCou: FMM=F IPFlag= 0 FMFlag= 0 FMFlg1= 0
NFxFlg= 0 DoJE=F BraDBF=F KetDBF=F FulRan=T
wScrn= 0.000000 ICntrl= 600 IOpCl= 0 I1Cent= 0 NGrid= 0
NMat0= 1 NMatS0= 4656 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Cycle 1 Pass 1 IDiag 1:
E= -558.853622135410
DIIS: error= 5.04D-02 at cycle 1 NSaved= 1.
NSaved= 1 IEnMin= 1 EnMin= -558.853622135410 IErMin= 1 ErrMin= 5.04D-02
ErrMax= 5.04D-02 0.00D+00 EMaxC= 1.00D-01 BMatC= 2.46D-01 BMatP= 2.46D-01
IDIUse=3 WtCom= 4.96D-01 WtEn= 5.04D-01
Coeff-Com: 0.100D+01
Coeff-En: 0.100D+01
Coeff: 0.100D+01
Gap= 0.546 Goal= None Shift= 0.000
GapD= 0.546 DampG=2.000 DampE=0.500 DampFc=1.0000 IDamp=-1.
RMSDP=2.10D-03 MaxDP=7.08D-02 OVMax= 6.26D-02
Cycle 2 Pass 1 IDiag 1:
E= -558.898400952374 Delta-E= -0.044778816965 Rises=F Damp=F
DIIS: error= 7.43D-03 at cycle 2 NSaved= 2.
NSaved= 2 IEnMin= 2 EnMin= -558.898400952374 IErMin= 2 ErrMin= 7.43D-03
ErrMax= 7.43D-03 0.00D+00 EMaxC= 1.00D-01 BMatC= 8.49D-03 BMatP= 2.46D-01
IDIUse=3 WtCom= 9.26D-01 WtEn= 7.43D-02
Coeff-Com: 0.571D-01 0.943D+00
Coeff-En: 0.000D+00 0.100D+01
Coeff: 0.529D-01 0.947D+00
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=6.03D-04 MaxDP=1.08D-02 DE=-4.48D-02 OVMax= 3.01D-02
Cycle 3 Pass 1 IDiag 1:
E= -558.901694378129 Delta-E= -0.003293425754 Rises=F Damp=F
DIIS: error= 5.51D-03 at cycle 3 NSaved= 3.
NSaved= 3 IEnMin= 3 EnMin= -558.901694378129 IErMin= 3 ErrMin= 5.51D-03
ErrMax= 5.51D-03 0.00D+00 EMaxC= 1.00D-01 BMatC= 3.02D-03 BMatP= 8.49D-03
IDIUse=3 WtCom= 9.45D-01 WtEn= 5.51D-02
Coeff-Com: -0.130D-01 0.357D+00 0.656D+00
Coeff-En: 0.000D+00 0.115D+00 0.885D+00
Coeff: -0.123D-01 0.344D+00 0.668D+00
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=2.35D-04 MaxDP=5.07D-03 DE=-3.29D-03 OVMax= 1.56D-02
Cycle 4 Pass 1 IDiag 1:
E= -558.903344181140 Delta-E= -0.001649803011 Rises=F Damp=F
DIIS: error= 8.99D-04 at cycle 4 NSaved= 4.
NSaved= 4 IEnMin= 4 EnMin= -558.903344181140 IErMin= 4 ErrMin= 8.99D-04
ErrMax= 8.99D-04 0.00D+00 EMaxC= 1.00D-01 BMatC= 5.85D-05 BMatP= 3.02D-03
IDIUse=3 WtCom= 9.91D-01 WtEn= 8.99D-03
Coeff-Com: -0.548D-02 0.994D-02 0.120D+00 0.876D+00
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: -0.543D-02 0.985D-02 0.119D+00 0.877D+00
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=3.59D-05 MaxDP=5.53D-04 DE=-1.65D-03 OVMax= 1.64D-03
Cycle 5 Pass 1 IDiag 1:
E= -558.903384708001 Delta-E= -0.000040526861 Rises=F Damp=F
DIIS: error= 1.45D-04 at cycle 5 NSaved= 5.
NSaved= 5 IEnMin= 5 EnMin= -558.903384708001 IErMin= 5 ErrMin= 1.45D-04
ErrMax= 1.45D-04 0.00D+00 EMaxC= 1.00D-01 BMatC= 2.06D-06 BMatP= 5.85D-05
IDIUse=3 WtCom= 9.99D-01 WtEn= 1.45D-03
Coeff-Com: 0.137D-02-0.234D-01-0.447D-01-0.742D-01 0.114D+01
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: 0.137D-02-0.234D-01-0.447D-01-0.741D-01 0.114D+01
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=1.62D-05 MaxDP=4.49D-04 DE=-4.05D-05 OVMax= 8.84D-04
Cycle 6 Pass 1 IDiag 1:
E= -558.903388262592 Delta-E= -0.000003554591 Rises=F Damp=F
DIIS: error= 5.79D-05 at cycle 6 NSaved= 6.
NSaved= 6 IEnMin= 6 EnMin= -558.903388262592 IErMin= 6 ErrMin= 5.79D-05
ErrMax= 5.79D-05 0.00D+00 EMaxC= 1.00D-01 BMatC= 1.69D-07 BMatP= 2.06D-06
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.169D-04 0.461D-02 0.554D-02-0.427D-01-0.216D+00 0.125D+01
Coeff: -0.169D-04 0.461D-02 0.554D-02-0.427D-01-0.216D+00 0.125D+01
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=5.09D-06 MaxDP=1.07D-04 DE=-3.55D-06 OVMax= 3.33D-04
Cycle 7 Pass 1 IDiag 1:
E= -558.903388662985 Delta-E= -0.000000400393 Rises=F Damp=F
DIIS: error= 2.35D-05 at cycle 7 NSaved= 7.
NSaved= 7 IEnMin= 7 EnMin= -558.903388662985 IErMin= 7 ErrMin= 2.35D-05
ErrMax= 2.35D-05 0.00D+00 EMaxC= 1.00D-01 BMatC= 1.73D-08 BMatP= 1.69D-07
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.155D-03 0.944D-03 0.426D-02 0.215D-01-0.603D-01-0.353D+00
Coeff-Com: 0.139D+01
Coeff: -0.155D-03 0.944D-03 0.426D-02 0.215D-01-0.603D-01-0.353D+00
Coeff: 0.139D+01
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=2.16D-06 MaxDP=5.81D-05 DE=-4.00D-07 OVMax= 1.65D-04
Cycle 8 Pass 1 IDiag 1:
E= -558.903388715766 Delta-E= -0.000000052780 Rises=F Damp=F
DIIS: error= 3.46D-06 at cycle 8 NSaved= 8.
NSaved= 8 IEnMin= 8 EnMin= -558.903388715766 IErMin= 8 ErrMin= 3.46D-06
ErrMax= 3.46D-06 0.00D+00 EMaxC= 1.00D-01 BMatC= 9.80D-10 BMatP= 1.73D-08
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: 0.138D-04-0.530D-03-0.484D-03 0.198D-02 0.173D-01-0.876D-01
Coeff-Com: -0.227D-01 0.109D+01
Coeff: 0.138D-04-0.530D-03-0.484D-03 0.198D-02 0.173D-01-0.876D-01
Coeff: -0.227D-01 0.109D+01
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=3.96D-07 MaxDP=8.87D-06 DE=-5.28D-08 OVMax= 2.70D-05
Cycle 9 Pass 1 IDiag 1:
E= -558.903388717759 Delta-E= -0.000000001993 Rises=F Damp=F
DIIS: error= 7.82D-07 at cycle 9 NSaved= 9.
NSaved= 9 IEnMin= 9 EnMin= -558.903388717759 IErMin= 9 ErrMin= 7.82D-07
ErrMax= 7.82D-07 0.00D+00 EMaxC= 1.00D-01 BMatC= 1.67D-11 BMatP= 9.80D-10
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: 0.170D-05 0.564D-04-0.459D-04-0.997D-03-0.341D-03 0.247D-01
Coeff-Com: -0.422D-01-0.199D+00 0.122D+01
Coeff: 0.170D-05 0.564D-04-0.459D-04-0.997D-03-0.341D-03 0.247D-01
Coeff: -0.422D-01-0.199D+00 0.122D+01
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=5.44D-08 MaxDP=1.06D-06 DE=-1.99D-09 OVMax= 4.47D-06
Cycle 10 Pass 1 IDiag 1:
E= -558.903388717801 Delta-E= -0.000000000042 Rises=F Damp=F
DIIS: error= 6.19D-08 at cycle 10 NSaved= 10.
NSaved=10 IEnMin=10 EnMin= -558.903388717801 IErMin=10 ErrMin= 6.19D-08
ErrMax= 6.19D-08 0.00D+00 EMaxC= 1.00D-01 BMatC= 3.63D-13 BMatP= 1.67D-11
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.571D-06-0.374D-05 0.232D-04 0.198D-03-0.267D-03-0.440D-02
Coeff-Com: 0.115D-01 0.219D-01-0.281D+00 0.125D+01
Coeff: -0.571D-06-0.374D-05 0.232D-04 0.198D-03-0.267D-03-0.440D-02
Coeff: 0.115D-01 0.219D-01-0.281D+00 0.125D+01
Gap= 0.530 Goal= None Shift= 0.000
RMSDP=9.51D-09 MaxDP=2.28D-07 DE=-4.18D-11 OVMax= 3.78D-07
SCF Done: E(ROHF) = -558.903388718 A.U. after 10 cycles
NFock= 10 Conv=0.95D-08 -V/T= 2.0004
<Sx>= 0.0000 <Sy>= 0.0000 <Sz>= 0.0000 <S**2>= 0.0000 S= 0.0000
<L.S>= 0.000000000000E+00
KE= 5.587034730764D+02 PE=-1.430668401783D+03 EE= 2.637758458917D+02
Annihilation of the first spin contaminant:
S**2 before annihilation 0.0000, after 0.0000
Leave Link 502 at Fri Apr 5 03:44:56 2019, MaxMem= 13421772800 cpu: 57.8
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l801.exe)
Windowed orbitals will be sorted by symmetry type.
GenMOA: NOpAll= 4 NOp2=4 NOpUse= 4 JSym2X=1
FoFJK: IHMeth= 1 ICntrl= 0 DoSepK=F KAlg= 0 I1Cent= 0 FoldK=F
IRaf= 0 NMat= 1 IRICut= 1 DoRegI=T DoRafI=F ISym2E= 1.
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=F BraDBF=F KetDBF=F FulRan=T
wScrn= 0.000000 ICntrl= 0 IOpCl= 1 I1Cent= 0 NGrid= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
<Sx>= 0.0000 <Sy>= 0.0000 <Sz>= 0.0000 <S**2>= 0.0000 S= 0.0000
ExpMin= 4.19D-02 ExpMax= 4.56D+05 ExpMxC= 1.44D+03 IAcc=3 IRadAn= 5 AccDes= 0.00D+00
HarFok: IExCor= 205 AccDes= 0.00D+00 IRadAn= 5 IDoV=-2 UseB2=F ITyADJ=14
ICtDFT= 12500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
Largest valence mixing into a core orbital is 4.15D-04
Largest core mixing into a valence orbital is 1.56D-04
Largest valence mixing into a core orbital is 4.15D-04
Largest core mixing into a valence orbital is 1.56D-04
Range of M.O.s used for correlation: 7 96
NBasis= 96 NAE= 13 NBE= 13 NFC= 6 NFV= 0
NROrb= 90 NOA= 7 NOB= 7 NVA= 83 NVB= 83
