Be2_cc-pvqz | ||
Be2_cc-pvtz | ||
benzene_cc-pvdz/GS_HF | ||
ethylene_cc-pvdz | ||
excitation_energies | ||
F2_cc-pvdz | ||
F2_cc-pvtz | ||
H2O_cc-pvdz | ||
HF_cc-pvdz | ||
LiH_cc-pvdz | ||
Manuscript | ||
N2_cc-pvdz | ||
README.md |
seniority
Core orbitals are frozen in all calculations
Be2_cc-pvqz | ||
Be2_cc-pvtz | ||
benzene_cc-pvdz/GS_HF | ||
ethylene_cc-pvdz | ||
excitation_energies | ||
F2_cc-pvdz | ||
F2_cc-pvtz | ||
H2O_cc-pvdz | ||
HF_cc-pvdz | ||
LiH_cc-pvdz | ||
Manuscript | ||
N2_cc-pvdz | ||
README.md |
Core orbitals are frozen in all calculations