Ec/pyrazine/cc-pvdz/pyrazine.cis.out

393 lines
32 KiB
Plaintext

Date: 10/11/2020 09:59:24
===============
Quantum Package
===============
Git Commit: Fix space in size for EZFIO.cfg
Git Date : Fri Oct 16 14:24:01 2020 +0200
Git SHA1 : fd990ec9ca7a51ee7a8ff855ee6e3a6929b0dc7b
EZFIO Dir : pyrazine
Task server running : tcp://172.28.1.81:41279
.. >>>>> [ IO READ: read_wf ] <<<<< ..
.. >>>>> [ RES MEM : 0.009007 GB ] [ VIRT MEM : 0.138271 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 0.023772 s ] [ CPU TIME: 0.022409 s ] <<<<< ..
.. >>>>> [ IO READ: n_states ] <<<<< ..
.. >>>>> [ RES MEM : 0.009205 GB ] [ VIRT MEM : 0.138271 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 0.034706 s ] [ CPU TIME: 0.023007 s ] <<<<< ..
* mo_label Canonical
* Number of determinants 1
* Dimension of the psi arrays 41922199
.. >>>>> [ IO READ: n_det_max_full ] <<<<< ..
.. >>>>> [ RES MEM : 3.134258 GB ] [ VIRT MEM : 7.981007 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 2.881510 s ] [ CPU TIME: 13.377667 s ] <<<<< ..
.. >>>>> [ IO READ: threshold_davidson ] <<<<< ..
.. >>>>> [ RES MEM : 3.134258 GB ] [ VIRT MEM : 7.981007 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 2.994332 s ] [ CPU TIME: 13.378609 s ] <<<<< ..
.. >>>>> [ RES MEM : 3.134258 GB ] [ VIRT MEM : 7.981007 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 2.994931 s ] [ CPU TIME: 13.379054 s ] <<<<< ..
Read n_states_diag
.. >>>>> [ IO READ: ao_num ] <<<<< ..
.. >>>>> [ RES MEM : 3.134483 GB ] [ VIRT MEM : 7.981007 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 3.041605 s ] [ CPU TIME: 13.380247 s ] <<<<< ..
* mo_num 104
Read mo_coef
* N_int 2
.. >>>>> [ IO READ: elec_beta_num ] <<<<< ..
.. >>>>> [ RES MEM : 3.134880 GB ] [ VIRT MEM : 7.981007 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 3.228261 s ] [ CPU TIME: 15.783245 s ] <<<<< ..
.. >>>>> [ IO READ: elec_alpha_num ] <<<<< ..
.. >>>>> [ RES MEM : 3.134880 GB ] [ VIRT MEM : 7.981007 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 3.229073 s ] [ CPU TIME: 15.838401 s ] <<<<< ..
.. >>>>> [ IO READ: mo_class ] <<<<< ..
.. >>>>> [ RES MEM : 4.384525 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.017488 s ] [ CPU TIME: 28.564610 s ] <<<<< ..
.. >>>>> [ IO READ: io_mo_two_e_integrals ] <<<<< ..
.. >>>>> [ RES MEM : 4.384525 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.038326 s ] [ CPU TIME: 29.978650 s ] <<<<< ..
MO map initialized: 14908530
.. >>>>> [ IO READ: io_ao_two_e_integrals ] <<<<< ..
.. >>>>> [ RES MEM : 4.384525 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.133901 s ] [ CPU TIME: 36.517044 s ] <<<<< ..
AO map initialized : 18638565
.. >>>>> [ IO READ: ao_power ] <<<<< ..
.. >>>>> [ RES MEM : 4.384918 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.156391 s ] [ CPU TIME: 38.049505 s ] <<<<< ..
.. >>>>> [ IO READ: ao_prim_num ] <<<<< ..
.. >>>>> [ RES MEM : 4.384953 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.173588 s ] [ CPU TIME: 39.226710 s ] <<<<< ..
.. >>>>> [ IO READ: ao_expo ] <<<<< ..
.. >>>>> [ RES MEM : 4.384956 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.178468 s ] [ CPU TIME: 39.510536 s ] <<<<< ..
.. >>>>> [ IO READ: ao_coef ] <<<<< ..
.. >>>>> [ RES MEM : 4.384998 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.183128 s ] [ CPU TIME: 39.783189 s ] <<<<< ..
.. >>>>> [ IO READ: ao_nucl ] <<<<< ..
.. >>>>> [ RES MEM : 4.385166 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.231546 s ] [ CPU TIME: 43.109553 s ] <<<<< ..
.. >>>>> [ IO READ: ao_integrals_threshold ] <<<<< ..
.. >>>>> [ RES MEM : 4.385166 GB ] [ VIRT MEM : 9.230522 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.233121 s ] [ CPU TIME: 43.218511 s ] <<<<< ..
Providing the AO integrals
.. >>>>> [ IO READ: nucl_num ] <<<<< ..
.. >>>>> [ RES MEM : 4.386143 GB ] [ VIRT MEM : 9.371304 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.383346 s ] [ CPU TIME: 53.147985 s ] <<<<< ..
.. >>>>> [ IO READ: nucl_label ] <<<<< ..
.. >>>>> [ RES MEM : 4.386803 GB ] [ VIRT MEM : 9.386929 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.385906 s ] [ CPU TIME: 53.197976 s ] <<<<< ..
.. >>>>> [ IO READ: nucl_charge ] <<<<< ..
.. >>>>> [ RES MEM : 4.386826 GB ] [ VIRT MEM : 9.386929 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.389031 s ] [ CPU TIME: 53.358319 s ] <<<<< ..
.. >>>>> [ RES MEM : 4.386837 GB ] [ VIRT MEM : 9.386929 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 5.391764 s ] [ CPU TIME: 53.536729 s ] <<<<< ..
Nuclear Coordinates (Angstroms)
===============================
================ ============ ============ ============ ============
Atom Charge X Y Z
================ ============ ============ ============ ============
C 6.000000 0.000000 1.128146 0.695926
C 6.000000 0.000000 -1.128146 0.695926
C 6.000000 0.000000 1.128146 -0.695926
C 6.000000 0.000000 -1.128146 -0.695926
N 7.000000 0.000000 0.000000 1.410893
N 7.000000 0.000000 0.000000 -1.410893
H 1.000000 0.000000 2.057184 1.244806
H 1.000000 0.000000 -2.057184 1.244806
H 1.000000 0.000000 2.057184 -1.244806
H 1.000000 0.000000 -2.057184 -1.244806
================ ============ ============ ============ ============
Sorting the map
AO integrals provided:
Size of AO map : 112.418842315674 MB
Number of AO integrals : 9711827
cpu time : 374.393497000000 s
wall time : 5.98217606544495 s ( x 62.5848341647151 )
AO -> MO integrals transformation
---------------------------------
.. >>>>> [ IO READ: mo_integrals_threshold ] <<<<< ..
.. >>>>> [ RES MEM : 4.501804 GB ] [ VIRT MEM : 9.561890 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 11.217812 s ] [ CPU TIME: 417.694740 s ] <<<<< ..
Buffers : 39.22267 MB / core
6.363636 % in 5.37106299400330 s 281.461578369141 MB
Molecular integrals provided:
Size of MO map 282.478214263916 MB
Number of MO integrals: 14878062
cpu time : 468.239826000000 s
wall time : 7.95733284950256 s ( x 58.8438154914270 )
.. >>>>> [ IO READ: io_mo_integrals_e_n ] <<<<< ..
.. >>>>> [ RES MEM : 6.321415 GB ] [ VIRT MEM : 12.366123 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 19.841002 s ] [ CPU TIME: 923.968051 s ] <<<<< ..
.. >>>>> [ IO READ: io_ao_integrals_e_n ] <<<<< ..
.. >>>>> [ RES MEM : 6.321415 GB ] [ VIRT MEM : 12.366123 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 19.858329 s ] [ CPU TIME: 924.431430 s ] <<<<< ..
.. >>>>> [ IO READ: io_mo_integrals_kinetic ] <<<<< ..
.. >>>>> [ RES MEM : 6.324299 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 19.942115 s ] [ CPU TIME: 929.989761 s ] <<<<< ..
.. >>>>> [ IO READ: io_ao_integrals_kinetic ] <<<<< ..
.. >>>>> [ RES MEM : 6.324299 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 19.974447 s ] [ CPU TIME: 932.222059 s ] <<<<< ..
.. >>>>> [ IO READ: io_mo_one_e_integrals ] <<<<< ..
.. >>>>> [ RES MEM : 6.324299 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 19.996575 s ] [ CPU TIME: 933.779057 s ] <<<<< ..
Providing the one-electron integrals
.. >>>>> [ IO READ: do_pseudo ] <<<<< ..
.. >>>>> [ RES MEM : 6.324299 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 20.035852 s ] [ CPU TIME: 936.561294 s ] <<<<< ..
.. >>>>> [ IO READ: s2_eig ] <<<<< ..
.. >>>>> [ RES MEM : 6.324299 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 20.040899 s ] [ CPU TIME: 936.922973 s ] <<<<< ..
Diagonalization of H using Lapack
.. >>>>> [ IO READ: io_nuclear_repulsion ] <<<<< ..
.. >>>>> [ RES MEM : 6.324490 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 20.042036 s ] [ CPU TIME: 937.003703 s ] <<<<< ..
.. >>>>> [ RES MEM : 6.324490 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 20.042389 s ] [ CPU TIME: 937.029013 s ] <<<<< ..
* Nuclear repulsion energy 209.0820443771775
.. >>>>> [ RES MEM : 6.324490 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 20.042760 s ] [ CPU TIME: 937.055918 s ] <<<<< ..
* Energy of state 1 -262.7030109449996
* S^2 of state 1 0.000000000000000
.. >>>>> [ IO READ: pseudo_sym ] <<<<< ..
.. >>>>> [ RES MEM : 6.324490 GB ] [ VIRT MEM : 12.432343 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 20.043550 s ] [ CPU TIME: 937.112176 s ] <<<<< ..
* Number of virtual MOs 0
* Number of active MOs 98
Active MOs:
7 8 9 10 11 12
13 14 15 16 17 18
19 20 21 22 23 24
25 26 27 28 29 30
31 32 33 34 35 36
37 38 39 40 41 42
43 44 45 46 47 48
49 50 51 52 53 54
55 56 57 58 59 60
61 62 63 64 65 66
67 68 69 70 71 72
73 74 75 76 77 78
79 80 81 82 83 84
85 86 87 88 89 90
91 92 93 94 95 96
97 98 99 100 101 102
103 104
* Number of inactive MOs 0
.. >>>>> [ IO READ: pruning ] <<<<< ..
.. >>>>> [ RES MEM : 7.698071 GB ] [ VIRT MEM : 16.934429 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 21.291247 s ] [ CPU TIME: 954.440478 s ] <<<<< ..
.. >>>>> [ IO READ: weight_one_e_dm ] <<<<< ..
.. >>>>> [ RES MEM : 7.698536 GB ] [ VIRT MEM : 21.307484 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 21.293528 s ] [ CPU TIME: 954.585978 s ] <<<<< ..
.. >>>>> [ IO READ: davidson_sze_max ] <<<<< ..
.. >>>>> [ RES MEM : 12.852280 GB ] [ VIRT MEM : 26.461800 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 27.924296 s ] [ CPU TIME: 1015.459613 s ] <<<<< ..
.. >>>>> [ IO READ: state_following ] <<<<< ..
.. >>>>> [ RES MEM : 12.852280 GB ] [ VIRT MEM : 26.461811 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 27.963680 s ] [ CPU TIME: 1018.232385 s ] <<<<< ..
* Number of unique beta determinants 1246
.. >>>>> [ IO READ: distributed_davidson ] <<<<< ..
.. >>>>> [ RES MEM : 12.852280 GB ] [ VIRT MEM : 27.711819 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 28.076686 s ] [ CPU TIME: 1026.199902 s ] <<<<< ..
* Target maximum memory (GB) 2000
* Number of unique alpha determinants 1246
.. >>>>> [ IO READ: only_expected_s2 ] <<<<< ..
.. >>>>> [ RES MEM : 12.852520 GB ] [ VIRT MEM : 28.961826 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 28.105569 s ] [ CPU TIME: 1028.247152 s ] <<<<< ..
.. >>>>> [ IO READ: disk_based_davidson ] <<<<< ..
.. >>>>> [ RES MEM : 12.852520 GB ] [ VIRT MEM : 28.961826 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 28.106291 s ] [ CPU TIME: 1028.298983 s ] <<<<< ..
.. >>>>> [ RES MEM : 12.852520 GB ] [ VIRT MEM : 28.961826 GB ] <<<<< ..
.. >>>>> [ WALL TIME: 28.106650 s ] [ CPU TIME: 1028.324439 s ] <<<<< ..
Davidson Diagonalization
------------------------
* Number of states 10
* Number of states in diagonalization 10
* Number of determinants 2491
* Number of threads for diagonalization 72
* Memory(Gb) 0.1269944384694099E-01
===== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== ===========
Iter Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual Energy S^2 Residual
===== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== =========== ================ =========== ===========
1 -262.7030109450 0.000000 0.453E-12 -262.4840496062 0.000000 0.601E-01 -262.4335648242 0.000000 0.178E+01 -262.4320523335 0.000000 0.205E-01 -262.3643080152 0.307941 0.600E+02 -262.4473968766 0.704533 0.355E+01 -262.4367248519 2.000000 0.252E-01 -262.5260570436 1.987526 0.628E-01 -262.5086348953 2.000000 0.819E-01 -262.5381387139 2.000000 0.131E-01
2 -262.7030109450 0.000000 0.319E-13 -262.5112997095 0.000000 0.166E-02 -262.4734081118 0.000000 0.633E-02 -262.4488434303 0.023113 0.666E-02 -262.4457101730 0.000000 0.104E-02 -262.2951644195 0.003803 0.103E+01 -262.2429539485 0.000000 0.237E+02 -262.1058379272 0.000000 0.478E+02 -262.0267597481 0.000000 0.549E+03 -261.9479924750 0.000000 0.132E+03
3 -262.7030109450 0.000000 0.324E-15 -262.5124577272 0.000000 0.334E-04 -262.4767499961 0.000000 0.628E-04 -262.4533187860 0.000110 0.125E-03 -262.4462575431 0.000000 0.312E-04 -262.3673639285 0.000097 0.908E-02 -262.3569220303 0.000000 0.676E-02 -262.2701568235 0.000000 0.101E+02 -262.1920291144 0.000000 0.209E+01 -262.1502913711 0.000000 0.322E+02
4 -262.7030109450 0.000000 0.503E-17 -262.5124791601 0.000000 0.681E-06 -262.4768125051 0.000000 0.109E-05 -262.4534243585 0.000008 0.347E-05 -262.4462762222 0.000000 0.245E-05 -262.3708756254 0.000013 0.254E-03 -262.3608227805 0.000000 0.208E-03 -262.3155782149 0.000000 0.333E+01 -262.3063241129 0.000000 0.150E+01 -262.2907151965 0.000000 0.732E+00
5 -262.7030109450 0.000000 0.882E-19 -262.5124797333 0.000000 0.128E-07 -262.4768135612 0.000000 0.280E-07 -262.4534272674 0.000001 0.228E-06 -262.4462779647 0.000000 0.833E-07 -262.3709830695 0.000002 0.508E-05 -262.3609378484 0.000000 0.138E-04 -262.3524026819 0.000000 0.701E-02 -262.3266558978 0.000000 0.645E-01 -262.3083917332 0.000000 0.284E-01
6 -262.7030109450 0.000000 0.169E-20 -262.5124797447 0.000000 0.257E-09 -262.4768135842 0.000000 0.694E-09 -262.4534274150 0.000000 0.144E-07 -262.4462780371 0.000000 0.849E-09 -262.3709864719 0.000001 0.452E-05 -262.3609427810 0.000000 0.529E-06 -262.3556648578 0.000000 0.153E-03 -262.3355179171 0.000000 0.301E-02 -262.3098272805 0.000000 0.121E-02
7 -262.7030109450 0.000000 0.144E-21 -262.5124797449 0.000000 0.426E-11 -262.4768135847 0.000000 0.154E-10 -262.4534274261 0.000000 0.134E-08 -262.4462780380 0.000000 0.539E-11 -262.3709863521 0.000003 0.836E-04 -262.3609429942 0.000000 0.122E-07 -262.3557457734 0.000000 0.285E-05 -262.3362113593 0.000000 0.363E-03 -262.3099129322 0.000003 0.401E-03
8 -262.7030109450 0.000000 0.207E-20 -262.5124797449 0.000000 0.419E-13 -262.4768135848 0.000000 0.278E-12 -262.4534274257 0.000001 0.192E-06 -262.4462780380 0.000000 0.480E-13 -262.3709866415 0.000000 0.435E-05 -262.3609430000 0.000000 0.689E-09 -262.3557475337 0.000000 0.346E-07 -262.3362653567 0.000000 0.182E-04 -262.3099196502 0.000029 0.195E-02
9 -262.7030109450 0.000000 0.207E-20 -262.5124797449 0.000000 0.446E-15 -262.4768135848 0.000000 0.296E-14 -262.4534274274 0.000000 0.826E-10 -262.4462780380 0.000000 0.805E-15 -262.4231733170 0.031833 0.568E+00 -262.3709866282 0.000000 0.103E-06 -262.3609430003 0.000000 0.118E-10 -262.3557475544 0.000000 0.717E-09 -262.3362692936 0.000000 0.337E-06
10 -262.7030109450 0.000000 0.827E-20 -262.5124797449 0.000000 0.100E-16 -262.4768135848 0.000000 0.350E-16 -262.4534274274 0.000000 0.234E-11 -262.4492511788 0.000275 0.373E-02 -262.4462780380 0.000000 0.590E-16 -262.3709866375 0.000000 0.120E-08 -262.3609430003 0.000000 0.190E-12 -262.3557475546 0.000000 0.863E-10 -262.3362694394 0.000000 0.817E-08
11 -262.7030109450 0.000000 0.156E-19 -262.5124797449 0.000000 0.145E-18 -262.4768135848 0.000000 0.409E-18 -262.4534274274 0.000000 0.778E-13 -262.4510310963 0.000037 0.815E-04 -262.4462780380 0.000000 0.104E-17 -262.3709866382 0.000000 0.613E-10 -262.3609430003 0.000000 0.188E-13 -262.3557475546 0.000000 0.119E-11 -262.3362694428 0.000000 0.453E-09
12 -262.7030109450 0.000000 0.626E-19 -262.5124797449 0.000000 0.278E-20 -262.4768135848 0.000000 0.514E-20 -262.4534274274 0.000000 0.443E-14 -262.4510745531 0.000002 0.529E-05 -262.4462780380 0.000000 0.300E-19 -262.3709866382 0.000000 0.435E-11 -262.3609430003 0.000000 0.372E-15 -262.3557475546 0.000000 0.106E-13 -262.3362694430 0.000000 0.984E-09
13 -262.7030109450 0.000000 0.517E-19 -262.5124797449 0.000000 0.109E-20 -262.4768135848 0.000000 0.273E-19 -262.4534274274 0.000000 0.223E-15 -262.4510769972 0.000000 0.156E-06 -262.4462780380 0.000000 0.138E-20 -262.3709866382 0.000000 0.328E-12 -262.3609430003 0.000000 0.870E-15 -262.3557475546 0.000000 0.131E-14 -262.3362694430 0.000000 0.105E-09
14 -262.7030109450 0.000000 0.158E-18 -262.5124797449 0.000000 0.157E-21 -262.4768135848 0.000000 0.584E-19 -262.4534274274 0.000000 0.122E-16 -262.4510771135 0.000000 0.103E-07 -262.4462780380 0.000000 0.324E-19 -262.3709866382 0.000000 0.213E-13 -262.3609430003 0.000000 0.782E-15 -262.3557475546 0.000000 0.311E-15 -262.3467723277 0.209757 0.264E+00
1 -262.7030109450 0.000000 0.518E-21 -262.5124797449 0.000000 0.267E-21 -262.4768135848 0.000000 0.191E-21 -262.4534274274 0.000000 0.122E-16 -262.4510771135 0.000000 0.103E-07 -262.4462780380 0.000000 0.156E-20 -262.3709866382 0.000000 0.213E-13 -262.3609430003 0.000000 0.782E-15 -262.3557475546 0.000000 0.311E-15 -262.3467723277 0.209757 0.264E+00
2 -262.7030109450 0.000000 0.323E-20 -262.5124797449 0.000000 0.238E-21 -262.4768135848 0.000000 0.433E-20 -262.4534274274 0.000000 0.634E-16 -262.4510771182 0.000000 0.146E-07 -262.4462780380 0.000000 0.182E-19 -262.3709866382 0.000000 0.763E-14 -262.3609430003 0.000000 0.416E-14 -262.3557475546 0.000000 0.459E-14 -262.3539677782 0.136178 0.148E+00
3 -262.7030109450 0.000000 0.202E-19 -262.5124797449 0.000000 0.386E-21 -262.4768135848 0.000000 0.398E-21 -262.4534274274 0.000000 0.460E-16 -262.4510771186 0.000000 0.902E-08 -262.4462780380 0.000000 0.567E-20 -262.3709866382 0.000000 0.709E-12 -262.3609430003 0.000000 0.314E-11 -262.3557475546 0.000000 0.106E-11 -262.3540829286 0.458760 0.112E+02
4 -262.7030109450 0.000000 0.291E-21 -262.5124797449 0.000000 0.301E-20 -262.4768135848 0.000000 0.120E-19 -262.4534274274 0.000000 0.643E-18 -262.4510771186 0.000000 0.309E-09 -262.4462780380 0.000000 0.356E-20 -262.3709866382 0.000000 0.413E-12 -262.3609430003 0.000000 0.134E-12 -262.3566900586 0.549564 0.125E+01 -262.3557475546 0.000000 0.141E-12
5 -262.7030109450 0.000000 0.202E-19 -262.5124797449 0.000000 0.196E-20 -262.4768135848 0.000000 0.516E-21 -262.4534274274 0.000000 0.511E-18 -262.4510771186 0.000000 0.118E-10 -262.4462780380 0.000000 0.458E-20 -262.3709866382 0.000000 0.863E-13 -262.3609430003 0.000000 0.348E-15 -262.3557475546 0.000000 0.112E-15 -262.3532500719 0.003851 0.624E-02
6 -262.7030109450 0.000000 0.934E-20 -262.5124797449 0.000000 0.203E-20 -262.4768135848 0.000000 0.326E-20 -262.4534274274 0.000000 0.283E-16 -262.4510771186 0.000000 0.655E-12 -262.4462780380 0.000000 0.120E-19 -262.3709866382 0.000000 0.362E-15 -262.3609430003 0.000000 0.149E-16 -262.3557475546 0.000000 0.102E-16 -262.3537183561 0.000118 0.518E-03
7 -262.7030109450 0.000000 0.236E-19 -262.5124797449 0.000000 0.945E-21 -262.4768135848 0.000000 0.114E-20 -262.4534274274 0.000000 0.196E-19 -262.4510771186 0.000000 0.262E-13 -262.4462780380 0.000000 0.960E-21 -262.3709866382 0.000000 0.376E-16 -262.3609430003 0.000000 0.221E-17 -262.3557475546 0.000000 0.102E-17 -262.3537583723 0.000050 0.466E-04
8 -262.7030109450 0.000000 0.236E-19 -262.5124797449 0.000000 0.143E-19 -262.4768135848 0.000000 0.275E-19 -262.4534274274 0.000000 0.364E-19 -262.4510771186 0.000000 0.207E-14 -262.4462780380 0.000000 0.238E-19 -262.3709866382 0.000000 0.338E-17 -262.3609430003 0.000000 0.216E-18 -262.3557475546 0.000000 0.101E-18 -262.3537637189 0.000025 0.401E-05
9 -262.7030109450 0.000000 0.465E-20 -262.5124797449 0.000000 0.330E-21 -262.4768135848 0.000000 0.393E-21 -262.4534274274 0.000000 0.286E-20 -262.4510771186 0.000000 0.162E-15 -262.4462780380 0.000000 0.316E-21 -262.3709866382 0.000000 0.137E-17 -262.3609430003 0.000000 0.292E-18 -262.3557475546 0.000000 0.225E-18 -262.3537650840 0.000321 0.640E-04
10 -262.7030109450 0.000000 0.207E-20 -262.5124797449 0.000000 0.131E-19 -262.4768135848 0.000000 0.598E-20 -262.4534274274 0.000000 0.155E-19 -262.4510771186 0.000000 0.764E-17 -262.4462780380 0.000000 0.111E-20 -262.3709866382 0.000000 0.193E-18 -262.3609430003 0.000000 0.268E-19 -262.3557475546 0.000000 0.130E-19 -262.3537647229 0.000012 0.884E-06
11 -262.7030109450 0.000000 0.236E-19 -262.5124797449 0.000000 0.164E-20 -262.4768135848 0.000000 0.123E-19 -262.4534274274 0.000000 0.829E-20 -262.4510771186 0.000000 0.380E-18 -262.4462780380 0.000000 0.179E-19 -262.3709866382 0.000000 0.333E-19 -262.3609430003 0.000000 0.813E-19 -262.3557475546 0.000000 0.183E-19 -262.3537648572 0.000101 0.243E-05
12 -262.7030109450 0.000000 0.142E-19 -262.5124797449 0.000000 0.509E-20 -262.4768135848 0.000000 0.249E-19 -262.4534274274 0.000000 0.136E-19 -262.4510771186 0.000000 0.149E-19 -262.4462780380 0.000000 0.145E-19 -262.3709866382 0.000000 0.138E-19 -262.3609430003 0.000000 0.232E-19 -262.3557475546 0.000000 0.159E-20 -262.3537647652 0.000000 0.369E-07
13 -262.7030109450 0.000000 0.546E-20 -262.5124797449 0.000000 0.695E-22 -262.4768135848 0.000000 0.555E-20 -262.4534274274 0.000000 0.568E-20 -262.4510771186 0.000000 0.261E-20 -262.4462780380 0.000000 0.315E-19 -262.3709866382 0.000000 0.458E-19 -262.3609430003 0.000000 0.194E-19 -262.3557475546 0.000000 0.152E-20 -262.3537647725 0.000000 0.305E-08
14 -262.7030109450 0.000000 0.202E-19 -262.5124797449 0.000000 0.222E-21 -262.4768135848 0.000000 0.731E-20 -262.4534274274 0.000000 0.499E-19 -262.4510771186 0.000000 0.524E-20 -262.4462780380 0.000000 0.762E-20 -262.3709866382 0.000000 0.239E-19 -262.3609430003 0.000000 0.417E-19 -262.3557475546 0.000000 0.132E-20 -262.3537647734 0.000000 0.104E-08
1 -262.7030109450 0.000000 0.517E-21 -262.5124797449 0.000000 0.221E-21 -262.4768135848 0.000000 0.388E-21 -262.4534274274 0.000000 0.112E-20 -262.4510771186 0.000000 0.806E-21 -262.4462780380 0.000000 0.230E-20 -262.3709866382 0.000000 0.294E-20 -262.3609430003 0.000000 0.160E-19 -262.3557475546 0.000000 0.541E-21 -262.3537647734 0.000000 0.104E-08
2 -262.7030109450 0.000000 0.291E-21 -262.5124797449 0.000000 0.302E-21 -262.4768135848 0.000000 0.823E-21 -262.4534274274 0.000000 0.111E-20 -262.4510771186 0.000000 0.150E-19 -262.4462780380 0.000000 0.122E-20 -262.3709866382 0.000000 0.212E-19 -262.3609430003 0.000000 0.159E-19 -262.3557475546 0.000000 0.137E-20 -262.3537647737 0.000000 0.319E-08
3 -262.7030109450 0.000000 0.324E-22 -262.5124797449 0.000000 0.932E-21 -262.4768135848 0.000000 0.220E-21 -262.4534274274 0.000000 0.172E-20 -262.4510771186 0.000000 0.135E-19 -262.4462780380 0.000000 0.211E-20 -262.3709866382 0.000000 0.217E-19 -262.3609430003 0.000000 0.985E-20 -262.3557475546 0.000000 0.513E-20 -262.3537647742 0.000000 0.794E-07
4 -262.7030109450 0.000000 0.291E-21 -262.5124797449 0.000000 0.213E-20 -262.4768135848 0.000000 0.419E-20 -262.4534274274 0.000000 0.877E-21 -262.4510771186 0.000000 0.739E-21 -262.4462780380 0.000000 0.232E-20 -262.3709866382 0.000000 0.193E-19 -262.3609430003 0.000000 0.346E-20 -262.3557475546 0.000000 0.100E-20 -262.3537647735 0.000000 0.167E-08
5 -262.7030109450 0.000000 0.391E-20 -262.5124797449 0.000000 0.377E-21 -262.4768135848 0.000000 0.800E-20 -262.4534274274 0.000000 0.190E-20 -262.4510771186 0.000000 0.439E-21 -262.4462780380 0.000000 0.564E-20 -262.3709866382 0.000000 0.131E-20 -262.3609430003 0.000000 0.380E-20 -262.3557475546 0.000000 0.735E-21 -262.3537647736 0.000000 0.150E-07
