Ec/output/MP5/pyrazine_MP5.out

9062 lines
612 KiB
Plaintext
Raw Normal View History

2020-11-04 09:24:53 +01:00
Entering Gaussian System, Link 0=g09
Input=pyrazine_MP5.inp
Output=pyrazine_MP5.out
Initial command:
2020-11-06 00:00:20 +01:00
/share/apps/gaussian/g09d01/nehalem/g09/l1.exe "/mnt/beegfs/tmpdir/1145420/Gau-20047.inp" -scrdir="/mnt/beegfs/tmpdir/1145420/"
Entering Link 1 = /share/apps/gaussian/g09d01/nehalem/g09/l1.exe PID= 20048.
2020-11-04 09:24:53 +01:00
Copyright (c) 1988,1990,1992,1993,1995,1998,2003,2009,2013,
Gaussian, Inc. All Rights Reserved.
This is part of the Gaussian(R) 09 program. It is based on
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
Cite this work as:
Gaussian 09, Revision D.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, B. Mennucci,
G. A. Petersson, H. Nakatsuji, M. Caricato, X. Li, H. P. Hratchian,
A. F. Izmaylov, J. Bloino, G. Zheng, J. L. Sonnenberg, M. Hada,
M. Ehara, K. Toyota, R. Fukuda, J. Hasegawa, M. Ishida, T. Nakajima,
Y. Honda, O. Kitao, H. Nakai, T. Vreven, J. A. Montgomery, Jr.,
J. E. Peralta, F. Ogliaro, M. Bearpark, J. J. Heyd, E. Brothers,
K. N. Kudin, V. N. Staroverov, T. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. Rendell, J. C. Burant, S. S. Iyengar, J. Tomasi,
M. Cossi, N. Rega, J. M. Millam, M. Klene, J. E. Knox, J. B. Cross,
V. Bakken, C. Adamo, J. Jaramillo, R. Gomperts, R. E. Stratmann,
O. Yazyev, A. J. Austin, R. Cammi, C. Pomelli, J. W. Ochterski,
R. L. Martin, K. Morokuma, V. G. Zakrzewski, G. A. Voth,
P. Salvador, J. J. Dannenberg, S. Dapprich, A. D. Daniels,
O. Farkas, J. B. Foresman, J. V. Ortiz, J. Cioslowski,
and D. J. Fox, Gaussian, Inc., Wallingford CT, 2013.
******************************************
Gaussian 09: ES64L-G09RevD.01 24-Apr-2013
2020-11-06 00:00:20 +01:00
5-Nov-2020
2020-11-04 09:24:53 +01:00
******************************************
%nproc=8
Will use up to 8 processors via shared memory.
2020-11-06 00:00:20 +01:00
%mem=120gb
2020-11-04 09:24:53 +01:00
-------------------------------
#p MP5/cc-pvdz pop=full unit=au
-------------------------------
1/20=1,38=1/1;
2/12=2,17=6,18=5,40=1/2;
3/5=16,11=2,16=1,25=1,30=1,116=2/1,2,3;
4//1;
5/5=2,38=5/2;
8/6=5,10=1/1,4;
9/5=5/16,15;
6/7=3/1;
99/5=1,9=1/99;
2020-11-06 00:00:20 +01:00
Leave Link 1 at Thu Nov 5 15:56:45 2020, MaxMem= 16106127360 cpu: 0.4
2020-11-04 09:24:53 +01:00
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l101.exe)
--------
pyrazine
--------
Symbolic Z-matrix:
Charge = 0 Multiplicity = 1
C 0. 2.13189 1.31511
C 0. -2.13189 1.31511
C 0. 2.13189 -1.31511
C 0. -2.13189 -1.31511
N 0. 0. 2.6662
N 0. 0. -2.6662
H 0. 3.88751 2.35234
H 0. -3.88751 2.35234
H 0. 3.88751 -2.35234
H 0. -3.88751 -2.35234
NAtoms= 10 NQM= 10 NQMF= 0 NMMI= 0 NMMIF= 0
NMic= 0 NMicF= 0.
Isotopes and Nuclear Properties:
(Nuclear quadrupole moments (NQMom) in fm**2, nuclear magnetic moments (NMagM)
in nuclear magnetons)
Atom 1 2 3 4 5 6 7 8 9 10
IAtWgt= 12 12 12 12 14 14 1 1 1 1
AtmWgt= 12.0000000 12.0000000 12.0000000 12.0000000 14.0030740 14.0030740 1.0078250 1.0078250 1.0078250 1.0078250
NucSpn= 0 0 0 0 2 2 1 1 1 1
AtZEff= 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000 0.0000000
NQMom= 0.0000000 0.0000000 0.0000000 0.0000000 2.0440000 2.0440000 0.0000000 0.0000000 0.0000000 0.0000000
NMagM= 0.0000000 0.0000000 0.0000000 0.0000000 0.4037610 0.4037610 2.7928460 2.7928460 2.7928460 2.7928460
AtZNuc= 6.0000000 6.0000000 6.0000000 6.0000000 7.0000000 7.0000000 1.0000000 1.0000000 1.0000000 1.0000000
2020-11-06 00:00:20 +01:00
Leave Link 101 at Thu Nov 5 15:56:45 2020, MaxMem= 16106127360 cpu: 0.4
2020-11-04 09:24:53 +01:00
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l202.exe)
Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 0.000000 1.128146 0.695926
2 6 0 0.000000 -1.128146 0.695926
3 6 0 0.000000 1.128146 -0.695926
4 6 0 0.000000 -1.128146 -0.695926
5 7 0 0.000000 0.000000 1.410893
6 7 0 0.000000 0.000000 -1.410893
7 1 0 0.000000 2.057184 1.244806
8 1 0 0.000000 -2.057184 1.244806
9 1 0 0.000000 2.057184 -1.244806
10 1 0 0.000000 -2.057184 -1.244806
---------------------------------------------------------------------
Distance matrix (angstroms):
1 2 3 4 5
1 C 0.000000
2 C 2.256292 0.000000
3 C 1.391851 2.651057 0.000000
4 C 2.651057 1.391851 2.256292 0.000000
5 N 1.335624 1.335624 2.389853 2.389853 0.000000
6 N 2.389853 2.389853 1.335624 1.335624 2.821786
7 H 1.079065 3.232274 2.151639 3.729982 2.063878
8 H 3.232274 1.079065 3.729982 2.151639 2.063878
9 H 2.151639 3.729982 1.079065 3.232274 3.359277
10 H 3.729982 2.151639 3.232274 1.079065 3.359277
6 7 8 9 10
6 N 0.000000
7 H 3.359277 0.000000
8 H 3.359277 4.114368 0.000000
9 H 2.063878 2.489612 4.808970 0.000000
10 H 2.063878 4.808970 2.489612 4.114368 0.000000
Stoichiometry C4H4N2
Framework group D2H[C2"(N.N),SG(C4H4)]
Deg. of freedom 5
Full point group D2H NOp 8
Largest Abelian subgroup D2H NOp 8
Largest concise Abelian subgroup D2 NOp 4
Standard orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 0.000000 1.128146 0.695926
2 6 0 0.000000 -1.128146 0.695926
3 6 0 0.000000 1.128146 -0.695926
4 6 0 0.000000 -1.128146 -0.695926
5 7 0 0.000000 0.000000 1.410893
6 7 0 0.000000 0.000000 -1.410893
7 1 0 0.000000 2.057184 1.244806
8 1 0 0.000000 -2.057184 1.244806
9 1 0 0.000000 2.057184 -1.244806
10 1 0 0.000000 -2.057184 -1.244806
---------------------------------------------------------------------
Rotational constants (GHZ): 6.4667223 5.9286710 3.0930095
2020-11-06 00:00:20 +01:00
Leave Link 202 at Thu Nov 5 15:56:45 2020, MaxMem= 16106127360 cpu: 0.1
2020-11-04 09:24:53 +01:00
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l301.exe)
Standard basis: CC-pVDZ (5D, 7F)
Ernie: Thresh= 0.10000D-02 Tol= 0.10000D-05 Strict=F.
Ernie: 12 primitive shells out of 152 were deleted.
There are 23 symmetry adapted cartesian basis functions of AG symmetry.
There are 6 symmetry adapted cartesian basis functions of B1G symmetry.
There are 8 symmetry adapted cartesian basis functions of B2G symmetry.
There are 18 symmetry adapted cartesian basis functions of B3G symmetry.
There are 6 symmetry adapted cartesian basis functions of AU symmetry.
There are 23 symmetry adapted cartesian basis functions of B1U symmetry.
There are 18 symmetry adapted cartesian basis functions of B2U symmetry.
There are 8 symmetry adapted cartesian basis functions of B3U symmetry.
There are 21 symmetry adapted basis functions of AG symmetry.
There are 6 symmetry adapted basis functions of B1G symmetry.
There are 8 symmetry adapted basis functions of B2G symmetry.
There are 17 symmetry adapted basis functions of B3G symmetry.
There are 6 symmetry adapted basis functions of AU symmetry.
There are 21 symmetry adapted basis functions of B1U symmetry.
There are 17 symmetry adapted basis functions of B2U symmetry.
There are 8 symmetry adapted basis functions of B3U symmetry.
104 basis functions, 226 primitive gaussians, 110 cartesian basis functions
21 alpha electrons 21 beta electrons
nuclear repulsion energy 209.0820443772 Hartrees.
IExCor= 0 DFT=F Ex=HF Corr=None ExCW=0 ScaHFX= 1.000000
ScaDFX= 1.000000 1.000000 1.000000 1.000000 ScalE2= 1.000000 1.000000
IRadAn= 0 IRanWt= -1 IRanGd= 0 ICorTp=0 IEmpDi= 4
NAtoms= 10 NActive= 10 NUniq= 3 SFac= 4.00D+00 NAtFMM= 60 NAOKFM=F Big=F
Integral buffers will be 131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
2020-11-06 00:00:20 +01:00
Leave Link 301 at Thu Nov 5 15:56:46 2020, MaxMem= 16106127360 cpu: 0.3
2020-11-04 09:24:53 +01:00
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l302.exe)
NPDir=0 NMtPBC= 1 NCelOv= 1 NCel= 1 NClECP= 1 NCelD= 1
NCelK= 1 NCelE2= 1 NClLst= 1 CellRange= 0.0.
One-electron integrals computed using PRISM.
One-electron integral symmetry used in STVInt
NBasis= 104 RedAO= T EigKep= 1.37D-03 NBF= 21 6 8 17 6 21 17 8
NBsUse= 104 1.00D-06 EigRej= -1.00D+00 NBFU= 21 6 8 17 6 21 17 8
2020-11-06 00:00:20 +01:00
Leave Link 302 at Thu Nov 5 15:56:46 2020, MaxMem= 16106127360 cpu: 1.3
2020-11-04 09:24:53 +01:00
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l303.exe)
DipDrv: MaxL=1.
2020-11-06 00:00:20 +01:00
Leave Link 303 at Thu Nov 5 15:56:47 2020, MaxMem= 16106127360 cpu: 0.2
2020-11-04 09:24:53 +01:00
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l401.exe)
ExpMin= 1.22D-01 ExpMax= 9.05D+03 ExpMxC= 3.09D+02 IAcc=1 IRadAn= 1 AccDes= 0.00D+00
Harris functional with IExCor= 205 and IRadAn= 1 diagonalized for initial guess.
HarFok: IExCor= 205 AccDes= 0.00D+00 IRadAn= 1 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT= 3500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
wScrn= 0.000000 ICntrl= 500 IOpCl= 0 I1Cent= 200000004 NGrid= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Harris En= -262.928285299370
JPrj=0 DoOrth=F DoCkMO=F.
Initial guess orbital symmetries:
Alpha Orbitals:
Occupied (B1U) (AG) (AG) (B2U) (B1U) (B3G) (AG) (B1U) (B2U)
(AG) (B3G) (B2U) (AG) (B1U) (B2U) (B3U) (B3G)
(B2G) (B1U) (B1G) (AG)
Virtual (B3U) (AU) (B2G) (AG) (B2U) (AG) (B1U) (B3G) (B2U)
(B3G) (B1U) (B1U) (B3G) (B2U) (AG) (B3U) (B2U)
(AG) (B1G) (AG) (B2G) (B1U) (B3G) (AU) (B3G) (B1U)
(B2U) (AG) (B3U) (B3U) (AG) (B1U) (B2G) (B1U)
(B2U) (B1G) (B3G) (B1G) (B1U) (B3G) (AU) (B2U)
(B3U) (B2G) (AG) (B3G) (AG) (B2U) (AG) (AU) (B3G)
(B1U) (AG) (B2U) (B1U) (B3U) (B2G) (B1G) (B1U)
(B2U) (B2G) (B1U) (AG) (B3G) (AU) (B2U) (B3U)
(B3G) (AG) (B1U) (B1G) (B2G) (B2U) (B3G) (AU)
(B1U) (AG) (B2U) (AG) (B3G) (B1U) (B3G) (B1U)
Beta Orbitals:
Occupied (B1U) (AG) (AG) (B2U) (B1U) (B3G) (AG) (B1U) (B2U)
(AG) (B3G) (B2U) (AG) (B1U) (B2U) (B3U) (B3G)
(B2G) (B1U) (B1G) (AG)
Virtual (B3U) (AU) (B2G) (AG) (B2U) (AG) (B1U) (B3G) (B2U)
(B3G) (B1U) (B1U) (B3G) (B2U) (AG) (B3U) (B2U)
(AG) (B1G) (AG) (B2G) (B1U) (B3G) (AU) (B3G) (B1U)
(B2U) (AG) (B3U) (B3U) (AG) (B1U) (B2G) (B1U)
(B2U) (B1G) (B3G) (B1G) (B1U) (B3G) (AU) (B2U)
(B3U) (B2G) (AG) (B3G) (AG) (B2U) (AG) (AU) (B3G)
(B1U) (AG) (B2U) (B1U) (B3U) (B2G) (B1G) (B1U)
(B2U) (B2G) (B1U) (AG) (B3G) (AU) (B2U) (B3U)
(B3G) (AG) (B1U) (B1G) (B2G) (B2U) (B3G) (AU)
(B1U) (AG) (B2U) (AG) (B3G) (B1U) (B3G) (B1U)
The electronic state of the initial guess is 1-AG.
Initial guess <Sx>= 0.0000 <Sy>= 0.0000 <Sz>= 0.0000 <S**2>= 0.0000 S= 0.0000
2020-11-06 00:00:20 +01:00
Leave Link 401 at Thu Nov 5 15:56:47 2020, MaxMem= 16106127360 cpu: 1.6
2020-11-04 09:24:53 +01:00
(Enter /share/apps/gaussian/g09d01/nehalem/g09/l502.exe)
UHF open shell SCF:
Using DIIS extrapolation, IDIIS= 1040.
Integral symmetry usage will be decided dynamically.
Keep R1 and R2 ints in memory in symmetry-blocked form, NReq=16939106.
2020-11-06 00:00:20 +01:00
IVT= 57238 IEndB= 57238 NGot= 16106127360 MDV= 16102138471
LenX= 16102138471 LenY= 16102125930
2020-11-04 09:24:53 +01:00
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
FoFCou: FMM=F IPFlag= 0 FMFlag= 0 FMFlg1= 0
NFxFlg= 0 DoJE=F BraDBF=F KetDBF=F FulRan=T
wScrn= 0.000000 ICntrl= 600 IOpCl= 0 I1Cent= 0 NGrid= 0
NMat0= 1 NMatS0= 5460 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Cycle 1 Pass 1 IDiag 1:
E= -262.559695828846
DIIS: error= 4.43D-02 at cycle 1 NSaved= 1.
NSaved= 1 IEnMin= 1 EnMin= -262.559695828846 IErMin= 1 ErrMin= 4.43D-02
ErrMax= 4.43D-02 0.00D+00 EMaxC= 1.00D-01 BMatC= 7.50D-01 BMatP= 7.50D-01
IDIUse=3 WtCom= 5.57D-01 WtEn= 4.43D-01
Coeff-Com: 0.100D+01
Coeff-En: 0.100D+01
Coeff: 0.100D+01
Gap= 0.461 Goal= None Shift= 0.000
Gap= 0.461 Goal= None Shift= 0.000
GapD= 0.461 DampG=2.000 DampE=0.500 DampFc=1.0000 IDamp=-1.
RMSDP=4.97D-03 MaxDP=8.01D-02 OVMax= 1.05D-01
Cycle 2 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.692712731568 Delta-E= -0.133016902722 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 9.52D-03 at cycle 2 NSaved= 2.
2020-11-06 00:00:20 +01:00
NSaved= 2 IEnMin= 2 EnMin= -262.692712731568 IErMin= 2 ErrMin= 9.52D-03
2020-11-04 09:24:53 +01:00
ErrMax= 9.52D-03 0.00D+00 EMaxC= 1.00D-01 BMatC= 4.36D-02 BMatP= 7.50D-01
IDIUse=3 WtCom= 9.05D-01 WtEn= 9.52D-02
Coeff-Com: 0.914D-01 0.909D+00
Coeff-En: 0.000D+00 0.100D+01
Coeff: 0.827D-01 0.917D+00
Gap= 0.450 Goal= None Shift= 0.000
Gap= 0.450 Goal= None Shift= 0.000
RMSDP=1.15D-03 MaxDP=1.87D-02 DE=-1.33D-01 OVMax= 2.32D-02
Cycle 3 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.702098882006 Delta-E= -0.009386150438 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 3.37D-03 at cycle 3 NSaved= 3.
NSaved= 3 IEnMin= 3 EnMin= -262.702098882006 IErMin= 3 ErrMin= 3.37D-03
ErrMax= 3.37D-03 0.00D+00 EMaxC= 1.00D-01 BMatC= 3.36D-03 BMatP= 4.36D-02
IDIUse=3 WtCom= 9.66D-01 WtEn= 3.37D-02
Coeff-Com: -0.202D-01 0.165D+00 0.855D+00
Coeff-En: 0.000D+00 0.000D+00 0.100D+01
Coeff: -0.195D-01 0.159D+00 0.860D+00
Gap= 0.450 Goal= None Shift= 0.000
Gap= 0.450 Goal= None Shift= 0.000
RMSDP=2.29D-04 MaxDP=4.08D-03 DE=-9.39D-03 OVMax= 7.00D-03
Cycle 4 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.702973390239 Delta-E= -0.000874508233 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 8.22D-04 at cycle 4 NSaved= 4.
2020-11-06 00:00:20 +01:00
NSaved= 4 IEnMin= 4 EnMin= -262.702973390239 IErMin= 4 ErrMin= 8.22D-04
2020-11-04 09:24:53 +01:00
ErrMax= 8.22D-04 0.00D+00 EMaxC= 1.00D-01 BMatC= 8.95D-05 BMatP= 3.36D-03
IDIUse=3 WtCom= 9.92D-01 WtEn= 8.22D-03
Coeff-Com: -0.251D-02-0.208D-01 0.226D-01 0.100D+01
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: -0.249D-02-0.207D-01 0.224D-01 0.100D+01
Gap= 0.450 Goal= None Shift= 0.000
Gap= 0.450 Goal= None Shift= 0.000
RMSDP=7.24D-05 MaxDP=1.13D-03 DE=-8.75D-04 OVMax= 1.64D-03
Cycle 5 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.703005808072 Delta-E= -0.000032417833 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 2.87D-04 at cycle 5 NSaved= 5.
2020-11-06 00:00:20 +01:00
NSaved= 5 IEnMin= 5 EnMin= -262.703005808072 IErMin= 5 ErrMin= 2.87D-04
2020-11-04 09:24:53 +01:00
ErrMax= 2.87D-04 0.00D+00 EMaxC= 1.00D-01 BMatC= 9.47D-06 BMatP= 8.95D-05
IDIUse=3 WtCom= 9.97D-01 WtEn= 2.87D-03
Coeff-Com: 0.615D-03-0.116D-01-0.415D-01 0.851D-01 0.967D+00
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: 0.613D-03-0.115D-01-0.414D-01 0.848D-01 0.968D+00
Gap= 0.450 Goal= None Shift= 0.000
Gap= 0.450 Goal= None Shift= 0.000
RMSDP=2.06D-05 MaxDP=5.76D-04 DE=-3.24D-05 OVMax= 1.05D-03
Cycle 6 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.703010021740 Delta-E= -0.000004213668 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 1.11D-04 at cycle 6 NSaved= 6.
2020-11-06 00:00:20 +01:00
NSaved= 6 IEnMin= 6 EnMin= -262.703010021740 IErMin= 6 ErrMin= 1.11D-04
2020-11-04 09:24:53 +01:00
ErrMax= 1.11D-04 0.00D+00 EMaxC= 1.00D-01 BMatC= 2.56D-06 BMatP= 9.47D-06
IDIUse=3 WtCom= 9.99D-01 WtEn= 1.11D-03
Coeff-Com: 0.480D-03-0.715D-03-0.135D-01-0.110D+00 0.320D+00 0.804D+00
Coeff-En: 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.000D+00 0.100D+01
Coeff: 0.479D-03-0.714D-03-0.134D-01-0.110D+00 0.320D+00 0.804D+00
Gap= 0.450 Goal= None Shift= 0.000
Gap= 0.450 Goal= None Shift= 0.000
RMSDP=8.20D-06 MaxDP=2.05D-04 DE=-4.21D-06 OVMax= 2.43D-04
Cycle 7 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.703010818905 Delta-E= -0.000000797165 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 2.84D-05 at cycle 7 NSaved= 7.
2020-11-06 00:00:20 +01:00
NSaved= 7 IEnMin= 7 EnMin= -262.703010818905 IErMin= 7 ErrMin= 2.84D-05
2020-11-04 09:24:53 +01:00
ErrMax= 2.84D-05 0.00D+00 EMaxC= 1.00D-01 BMatC= 1.52D-07 BMatP= 2.56D-06
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.273D-03 0.142D-02 0.102D-01 0.385D-01-0.182D+00-0.564D+00
Coeff-Com: 0.170D+01
Coeff: -0.273D-03 0.142D-02 0.102D-01 0.385D-01-0.182D+00-0.564D+00
Coeff: 0.170D+01
Gap= 0.451 Goal= None Shift= 0.000
Gap= 0.451 Goal= None Shift= 0.000
RMSDP=4.19D-06 MaxDP=9.27D-05 DE=-7.97D-07 OVMax= 2.33D-04
Cycle 8 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.703010942567 Delta-E= -0.000000123662 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 3.14D-06 at cycle 8 NSaved= 8.
2020-11-06 00:00:20 +01:00
NSaved= 8 IEnMin= 8 EnMin= -262.703010942567 IErMin= 8 ErrMin= 3.14D-06
2020-11-04 09:24:53 +01:00
ErrMax= 3.14D-06 0.00D+00 EMaxC= 1.00D-01 BMatC= 2.75D-09 BMatP= 1.52D-07
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: 0.637D-04-0.399D-03-0.266D-02-0.777D-02 0.480D-01 0.131D+00
Coeff-Com: -0.509D+00 0.134D+01
Coeff: 0.637D-04-0.399D-03-0.266D-02-0.777D-02 0.480D-01 0.131D+00
Coeff: -0.509D+00 0.134D+01
Gap= 0.451 Goal= None Shift= 0.000
Gap= 0.451 Goal= None Shift= 0.000
RMSDP=6.56D-07 MaxDP=9.59D-06 DE=-1.24D-07 OVMax= 2.59D-05
Cycle 9 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.703010944500 Delta-E= -0.000000001933 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 6.21D-07 at cycle 9 NSaved= 9.
2020-11-06 00:00:20 +01:00
NSaved= 9 IEnMin= 9 EnMin= -262.703010944500 IErMin= 9 ErrMin= 6.21D-07
2020-11-04 09:24:53 +01:00
ErrMax= 6.21D-07 0.00D+00 EMaxC= 1.00D-01 BMatC= 5.38D-11 BMatP= 2.75D-09
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.446D-05 0.344D-04 0.227D-03 0.387D-03-0.390D-02-0.105D-01
Coeff-Com: 0.539D-01-0.271D+00 0.123D+01
Coeff: -0.446D-05 0.344D-04 0.227D-03 0.387D-03-0.390D-02-0.105D-01
Coeff: 0.539D-01-0.271D+00 0.123D+01
Gap= 0.451 Goal= None Shift= 0.000
Gap= 0.451 Goal= None Shift= 0.000
RMSDP=9.60D-08 MaxDP=1.19D-06 DE=-1.93D-09 OVMax= 2.07D-06
Cycle 10 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.703010944536 Delta-E= -0.000000000037 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 8.48D-08 at cycle 10 NSaved= 10.
2020-11-06 00:00:20 +01:00
NSaved=10 IEnMin=10 EnMin= -262.703010944536 IErMin=10 ErrMin= 8.48D-08
2020-11-04 09:24:53 +01:00
ErrMax= 8.48D-08 0.00D+00 EMaxC= 1.00D-01 BMatC= 1.51D-12 BMatP= 5.38D-11
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: -0.963D-06 0.506D-05 0.337D-04 0.179D-03-0.733D-03-0.190D-02
Coeff-Com: 0.485D-02 0.141D-01-0.257D+00 0.124D+01
Coeff: -0.963D-06 0.506D-05 0.337D-04 0.179D-03-0.733D-03-0.190D-02
Coeff: 0.485D-02 0.141D-01-0.257D+00 0.124D+01
Gap= 0.451 Goal= None Shift= 0.000
Gap= 0.451 Goal= None Shift= 0.000
2020-11-06 00:00:20 +01:00
RMSDP=2.20D-08 MaxDP=2.69D-07 DE=-3.66D-11 OVMax= 4.77D-07
2020-11-04 09:24:53 +01:00
Cycle 11 Pass 1 IDiag 1:
2020-11-06 00:00:20 +01:00
E= -262.703010944530 Delta-E= 0.000000000006 Rises=F Damp=F
2020-11-04 09:24:53 +01:00
DIIS: error= 8.18D-09 at cycle 11 NSaved= 11.
2020-11-06 00:00:20 +01:00
NSaved=11 IEnMin=10 EnMin= -262.703010944536 IErMin=11 ErrMin= 8.18D-09
2020-11-04 09:24:53 +01:00
ErrMax= 8.18D-09 0.00D+00 EMaxC= 1.00D-01 BMatC= 2.48D-14 BMatP= 1.51D-12
IDIUse=1 WtCom= 1.00D+00 WtEn= 0.00D+00
Coeff-Com: 0.349D-06-0.208D-05-0.140D-04-0.526D-04 0.270D-03 0.721D-03
Coeff-Com: -0.240D-02 0.226D-02 0.360D-01-0.287D+00 0.125D+01
Coeff: 0.349D-06-0.208D-05-0.140D-04-0.526D-04 0.270D-03 0.721D-03
Coeff: -0.240D-02 0.226D-02 0.360D-01-0.287D+00 0.125D+01
Gap= 0.451 Goal= None Shift= 0.000
Gap= 0.451 Goal= None Shift= 0.000
2020-11-06 00:00:20 +01:00
RMSDP=3.07D-09 MaxDP=4.74D-08 DE= 6.03D-12 OVMax= 6.66D-08
2020-11-04 09:24:53 +01:00
SCF Done: E(UHF) = -262.703010945 A.U. after 11 cycles
NFock= 11 Conv=0.31D-08 -V/T= 2.0011
<Sx>= 0.0000 <Sy>= 0.0000 <Sz>= 0.0000 <S**2>= 0.0000 S= 0.0000
<L.S>= 0.000000000000E+00
KE= 2.624197163114D+02 PE=-1.031504678742D+03 EE= 2.972999071092D+02
Annihilation of the first spin contaminant:
S**2 before annihilation 0.0000, after 0.0000
2020-11-06 00:00:20 +01:00
Leave Link 502 at Thu Nov 5 15:56:48 2020, MaxMem= 16106127360 cpu: 5.9
2020-11-04 09:24:53 +01:00
