10
1
mirror of https://github.com/pfloos/quack synced 2024-11-05 13:43:51 +01:00
QuAcK/examples/basis.SiH4.cc-pvtz

134 lines
4.7 KiB
Plaintext
Raw Normal View History

2020-04-23 23:14:14 +02:00
1 12
S 13
1 254900.0000000 0.625101E-04
2 38190.0000000 0.485553E-03
3 8690.0000000 0.254516E-02
4 2462.0000000 0.105866E-01
5 804.8000000 0.368787E-01
6 291.3000000 0.107479E+00
7 113.6000000 0.247936E+00
8 46.7500000 0.390927E+00
9 19.8200000 0.302026E+00
10 7.7080000 0.559236E-01
11 3.3400000 -0.402406E-02
12 1.4020000 0.258030E-02
13 0.2070000 0.607930E-03
S 13
1 254900.0000000 -0.166370E-04
2 38190.0000000 -0.129310E-03
3 8690.0000000 -0.678828E-03
4 2462.0000000 -0.284117E-02
5 804.8000000 -0.100551E-01
6 291.3000000 -0.305774E-01
7 113.6000000 -0.777256E-01
8 46.7500000 -0.154236E+00
9 19.8200000 -0.180368E+00
10 7.7080000 0.798218E-01
11 3.3400000 0.547441E+00
12 1.4020000 0.480119E+00
13 0.2070000 -0.106996E-01
S 13
1 254900.0000000 0.426257E-05
2 38190.0000000 0.331062E-04
3 8690.0000000 0.174015E-03
4 2462.0000000 0.727574E-03
5 804.8000000 0.258333E-02
6 291.3000000 0.786354E-02
7 113.6000000 0.202155E-01
8 46.7500000 0.407320E-01
9 19.8200000 0.499358E-01
10 7.7080000 -0.249396E-01
11 3.3400000 -0.190350E+00
12 1.4020000 -0.318350E+00
13 0.2070000 0.681180E+00
S 1
1 0.4387000 1.0000000
S 1
1 0.0794400 1.0000000
P 7
1 481.5000000 0.192045E-02
2 113.9000000 0.153552E-01
3 36.2300000 0.713991E-01
4 13.3400000 0.213052E+00
5 5.2520000 0.390354E+00
6 2.1200000 0.393721E+00
7 0.2528000 0.395630E-02
P 7
1 481.5000000 -0.405220E-03
2 113.9000000 -0.335896E-02
3 36.2300000 -0.152860E-01
4 13.3400000 -0.489218E-01
5 5.2520000 -0.855008E-01
6 2.1200000 -0.112137E+00
7 0.2528000 0.551919E+00
P 1
1 0.8561000 1.0000000
P 1
1 0.0788900 1.0000000
D 1
1 0.1590000 1.0000000
D 1
1 0.4810000 1.0000000
F 1
1 0.3360000 1.0000000
2 6
S 3
1 33.8700000 0.0060680
2 5.0950000 0.0453080
3 1.1590000 0.2028220
S 1
1 0.3258000 1.0000000
S 1
1 0.1027000 1.0000000
P 1
1 1.4070000 1.0000000
P 1
1 0.3880000 1.0000000
D 1
1 1.0570000 1.0000000
3 6
S 3
1 33.8700000 0.0060680
2 5.0950000 0.0453080
3 1.1590000 0.2028220
S 1
1 0.3258000 1.0000000
S 1
1 0.1027000 1.0000000
P 1
1 1.4070000 1.0000000
P 1
1 0.3880000 1.0000000
D 1
1 1.0570000 1.0000000
4 6
S 3
1 33.8700000 0.0060680
2 5.0950000 0.0453080
3 1.1590000 0.2028220
S 1
1 0.3258000 1.0000000
S 1
1 0.1027000 1.0000000
P 1
1 1.4070000 1.0000000
P 1
1 0.3880000 1.0000000
D 1
1 1.0570000 1.0000000
5 6
S 3
1 33.8700000 0.0060680
2 5.0950000 0.0453080
3 1.1590000 0.2028220
S 1
1 0.3258000 1.0000000
S 1
1 0.1027000 1.0000000
P 1
1 1.4070000 1.0000000
P 1
1 0.3880000 1.0000000
D 1
1 1.0570000 1.0000000