corrected triplets

This commit is contained in:
Pierre-Francois Loos 2020-06-10 10:18:44 +02:00
parent 56a26a82f4
commit 584dd954ea
19 changed files with 40302 additions and 36925 deletions

View File

@ -749,10 +749,10 @@ All the static and dynamic BSE calculations have been performed with the softwar
$^1\Sigma_u^+$(R) & Ryd. & 22.88\fnm[1] & -0.15 & -0.21 & 19.03 & -0.08 & -0.06 & 16.78 & -0.06 & -0.07 \\
$^1\Pi_u$(R) & Ryd. & 23.62\fnm[1] & -0.11 & -0.10 & 19.15 & -0.11 & -0.13 & 16.93 & -0.09 & -0.09 \\
\\
$^3\Sigma_u^+(\pi \ra \pis)$ & Val. & 8.69 & -0.80 & -0.72 & 8.91 & -0.97 & -0.53 & 9.06 & -1.01 & -0.80 \\
$^3\Pi_g(n \ra \pis)$ & Val. & 9.09 & -0.41 & -0.29 & 9.31 & -0.54 & -0.14 & 9.43 & -0.57 & -0.34 \\
$^3\Delta_u(\pi \ra \pis)$ & Val. & 9.49 & -0.73 & -0.62 & 9.62 & -0.89 & -0.59 & 9.74 & -0.93 & -0.99 \\
$^3\Sigma_u^-(\pi \ra \pis)$ & Val. & 10.29 & -0.65 & -0.54 & 10.34 & -0.79 & -0.43 & 10.45 & -0.82 & -0.51 \\
$^3\Sigma_u^+(\pi \ra \pis)$ & Val. & 7.39 & -0.48 & -0.63\fnm[2] & 7.46 & -0.59 & -0.56\fnm[2] & 7.59 & -0.62 & \\
$^3\Pi_g(n \ra \pis)$ & Val. & 8.07 & -0.42 & -0.44 & 8.14 & -0.52 & -0.50 & 8.24 & -0.54 & \\
$^3\Delta_u(\pi \ra \pis)$ & Val. & 8.56 & -0.41 & -0.46\fnm[2] & 8.52 & -0.52 & -0.50 & 8.62 & -0.55 & \\
$^3\Sigma_u^-(\pi \ra \pis)$ & Val. & 9.70 & -0.33 & -0.34 & 9.61 & -0.42 & -0.40 & 9.69 & -0.44 & \\
\hline
\\
& & \mc{3}{c}{aug-cc-pVDZ ($\Eg^{\GW} = 19.49$ eV)}
@ -771,13 +771,14 @@ All the static and dynamic BSE calculations have been performed with the softwar
$^1\Sigma_u^+$ & Ryd. & 13.80 & -0.08 & -0.08 & 13.98 & -0.07 & -0.08 & 14.08 & -0.06 & -0.06 \\
$^1\Pi_u$ & Ryd. & 14.22 & -0.04 & -0.03 & 14.24 & -0.03 & -0.03 & 14.26 & -0.03 & -0.02 \\
\\
$^3\Sigma_u^+(\pi \ra \pis)$ & Val. & 9.21 & -1.01 & -0.71 & 9.50 & -1.04 & -0.73 & 9.61 & -1.04 & -0.71 \\
$^3\Pi_g(n \ra \pis)$ & Val. & 9.58 & -0.57 & -0.34 & 9.85 & -0.58 & -0.33 & 9.96 & -0.57 & -0.23 \\
$^3\Delta_u(\pi \ra \pis)$ & Val. & 9.97 & -0.92 & -0.58 & 10.19 & -0.95 & -0.36 & 10.29 & -0.95 & -0.70 \\
$^3\Sigma_u^-(\pi \ra \pis)$ & Val. & 10.71 & -0.81 & -0.68 & 10.89 & -0.82 & -0.30 & 11.00 & -0.83 & -0.53 \\
$^3\Sigma_u^+(\pi \ra \pis)$ & Val. & 7.75 & -0.63 & -1.32\fnm[2] & 8.02 & -0.64 & -0.60 & 8.12 & -0.64 & \\
$^3\Pi_g(n \ra \pis)$ & Val. & 8.42 & -0.54 & -0.53 & 8.66 & -0.56 & -0.79\fnm[2] & 8.75 & -0.56 & \\
$^3\Delta_u(\pi \ra \pis)$ & Val. & 8.86 & -0.54 & -0.55 & 9.04 & -0.56 & -0.59 & 9.14 & -0.56 & \\
$^3\Sigma_u^-(\pi \ra \pis)$ & Val. & 9.95 & -0.44 & -0.45 & 10.11 & -0.45 & -0.45 & 10.20 & -0.45 & \\
\end{tabular}
\end{ruledtabular}
\fnt[1]{Excitation energy larger than the fundamental gap.}
\fnt[2]{Renormalization factor greater than $1.100$.}
\end{table*}
\end{squeezetable}
@ -898,54 +899,54 @@ In accordance with the success of the dTDA, the remaining calculations of the pr
& \tabc{CIS(D)} & \tabc{ADC(2)} & \tabc{CCSD} & \tabc{CC2} & \tabc{TBE} \\
% & \tabc{B3LYP} & \tabc{PBE0} & \tabc{M06-2X} & \tabc{CAM-B3LYP} & \tabc{LC-$\omega$HPBE} \\
\hline
\ce{H2O} & $^3B_1(n \ra 3s)$ & Ryd. & 13.58 & 8.14 & 7.98 & -0.15 & 1.014
\ce{H2O} & $^3B_1(n \ra 3s)$ & Ryd. & 13.58 & 7.62 & 7.48 & -0.14 & 1.009
& 7.25 & 6.86 & 7.20 & 6.91 & 6.92 \\
% & 6.55 & 6.75 & 7.12 & 6.72 & 7.04 \\
& $^3A_2(n \ra 3p)$ & Ryd. & & 9.97 & 9.89 & -0.07 & 1.008
& $^3A_2(n \ra 3p)$ & Ryd. & & 9.61 & 9.50 & -0.11 & 1.007
& 9.24 & 8.72 & 9.20 & 8.77 & 8.91 \\
% & 8.22 & 8.45 & 8.77 & 8.54 & 8.92 \\
& $^3A_1(n \ra 3s)$ & Ryd. & & 10.28 & 10.13 & -0.15 & 1.012
& $^3A_1(n \ra 3s)$ & Ryd. & & 9.80 & 9.66 & -0.14 & 1.008
& 9.54 & 9.15 & 9.49 & 9.20 & 9.30 \\
% & 8.60 & 8.82 & 9.24 & 8.79 & 9.11 \\
\\
\ce{N2} & $^3\Sigma_u^+(\pi \ra \pis)$ & Val. & 19.20 & 9.50 & 8.46 & -1.04 & 1.060 & 8.20 & 8.15 & 7.66 & 8.19 & 7.70 \\
& $^3\Pi_g(n \ra \pis)$ & Val. & & 9.85 & 9.27 & -0.58 & 1.050 & 8.33 & 8.20 & 8.09 & 8.19 & 8.01 \\
& $^3\Delta_u(\pi \ra \pis)$ & Val. & & 10.19 & 9.24 & -0.95 & 1.060 & 9.30 & 9.25 & 8.91 & 9.30 & 8.87 \\
& $^3\Sigma_u^-(\pi \ra \pis)$ & Val. & & 10.89 & 10.06 & -0.82 & 1.058 & 10.29 & 10.23 & 9.83 & 10.29 & 9.66 \\
\ce{N2} & $^3\Sigma_u^+(\pi \ra \pis)$ & Val. & 19.20 & 8.02 & 7.38 & -0.64 & 1.032 & 8.20 & 8.15 & 7.66 & 8.19 & 7.70 \\
& $^3\Pi_g(n \ra \pis)$ & Val. & & 8.66 & 8.10 & -0.56 & 1.031 & 8.33 & 8.20 & 8.09 & 8.19 & 8.01 \\
& $^3\Delta_u(\pi \ra \pis)$ & Val. & & 9.04 & 8.48 & -0.56 & 1.031 & 9.30 & 9.25 & 8.91 & 9.30 & 8.87 \\
& $^3\Sigma_u^-(\pi \ra \pis)$ & Val. & & 10.11 & 9.66 & -0.45 & 1.029 & 10.29 & 10.23 & 9.83 & 10.29 & 9.66 \\
\\
\ce{CO} & $^3\Pi(n \ra \pis)$ & Val. & 16.46 & 8.10 & 7.33 & -0.77 & 1.055 & 6.51 & 6.45 & 6.36 & 6.42 & 6.28 \\
& $^3\Sigma^+(\pi \ra \pis)$ & Val. & & 9.61 & 9.04 & -0.57 & 1.037 & 8.63 & 8.54 & 8.34 & 8.72 & 8.45 \\
& $^3\Delta(\pi \ra \pis)$ & Val. & & 10.20 & 9.69 & -0.50 & 1.036 & 9.44 & 9.33 & 9.23 & 9.56 & 9.27 \\
& $^3\Sigma_u^-(\pi \ra \pis)$ & Val. & & 10.79 & 10.38 & -0.42 & 1.034 & 10.10 & 10.01 & 9.81 & 10.27 & 9.80 \\
& $^3\Sigma_u^+$ & Ryd. & & 11.48 & 11.38 & -0.10 & 1.010 & 10.98 & 10.83 & 10.71 & 10.60 & 10.47 \\
\ce{CO} & $^3\Pi(n \ra \pis)$ & Val. & 16.46 & 6.80 & 6.25 & -0.55 & 1.031 & 6.51 & 6.45 & 6.36 & 6.42 & 6.28 \\
& $^3\Sigma^+(\pi \ra \pis)$ & Val. & & 8.56 & 8.06 & -0.50 & 1.025 & 8.63 & 8.54 & 8.34 & 8.72 & 8.45 \\
& $^3\Delta(\pi \ra \pis)$ & Val. & & 9.39 & 8.96 & -0.43 & 1.024 & 9.44 & 9.33 & 9.23 & 9.56 & 9.27 \\
& $^3\Sigma_u^-(\pi \ra \pis)$ & Val. & & 10.25 & 9.90 & -0.35 & 1.023 & 10.10 & 10.01 & 9.81 & 10.27 & 9.80 \\
& $^3\Sigma_u^+$ & Ryd. & & 11.17 & 11.07 & -0.10 & 1.008 & 10.98 & 10.83 & 10.71 & 10.60 & 10.47 \\
\\
\ce{HNO} & $^3A''(n \ra \pis)$ & Val. & 11.71 & 3.05 & 2.35 & -0.71 & 1.069
\ce{HNO} & $^3A''(n \ra \pis)$ & Val. & 11.71 & 1.27 & 0.67 & -0.60 & 1.036
& 0.91 & 0.78 & 0.85 & 0.84 & 0.88 \\
% & -0.47 & -0.61 & 0.36 & -0.49 & -0.58 \\
& $^3A'(\pi \ra \pis)$ & Val. & & 6.69 & 6.70 & 0.01 & 1.000
& $^3A'(\pi \ra \pis)$ & Val. & & 5.55 & 4.87 & -0.69 & 1.037
& 5.72 & 5.46 & 5.49 & 5.44 & 5.61 \\
% & 4.73 & 4.46 & 5.27 & 4.55 & 4.57 \\
\\
\ce{C2H2} & $^3\Sigma_{u}^+(\pi \ra \pis)$ & Val. & 12.28 & 7.22 & 6.48 & -0.73 & 1.056
\ce{C2H2} & $^3\Sigma_{u}^+(\pi \ra \pis)$ & Val. & 12.28 & 5.83 & 5.32 & -0.51 & 1.031
& 5.79 & 5.75 & 5.45 & 5.76 & 5.53 \\
& $^3\Delta_{u}(\pi \ra \pis)$ & Val. & & 7.70 & 7.08 & -0.62 & 1.053
& $^3\Delta_{u}(\pi \ra \pis)$ & Val. & & 6.64 & 6.23 & -0.41 & 1.028
& 6.62 & 6.57 & 6.41 & 6.60 & 6.40 \\
& $^3\Sigma_{u}^-(\pi \ra \pis)$ & Val. & & 8.16 & 7.66 & -0.51 & 1.049
& $^3\Sigma_{u}^-(\pi \ra \pis)$ & Val. & & 7.37 & 7.05 & -0.32 & 1.026
& 7.31 & 7.27 & 7.12 & 7.29 & 7.08 \\
\\
\ce{C2H4} & $^3B_{1u}(\pi \ra \pis)$ & Val. & 11.49 & 6.54 & 5.85 & -0.69 & 1.065
\ce{C2H4} & $^3B_{1u}(\pi \ra \pis)$ & Val. & 11.49 & 4.95 & 4.49 & -0.46 & 1.032
& 4.62 & 4.59 & 4.46 & 4.59 & 4.54 \\
% & 4.07 & 3.84 & 4.54 & 3.92 & 3.55 \\
& $^3B_{3u}(\pi \ra 3s)$ & Ryd. & & 7.61 & 7.55 & -0.06 & 1.008
& $^3B_{3u}(\pi \ra 3s)$ & Ryd. & & 7.46 & 7.42 & -0.04 & 1.004
& 7.26 & 7.23 & 7.29 & 7.19 & 7.23 \\
% & 6.54 & 6.74 & 6.90 & 6.83 & 7.41 \\
& $^3B_{1g}(\pi \ra 3p)$ & Ryd. & & 8.36 & 8.31 & -0.05 & 1.006 % 4th state in BSE
& $^3B_{1g}(\pi \ra 3p)$ & Ryd. & & 8.23 & 8.19 & -0.04 & 1.004
& 7.97 & 7.95 & 8.03 & 7.91 & 7.98 \\
% & 7.14 & 7.34 & 7.46 & 7.45 & 7.53 \\
\\
\ce{CH2O} & $^3A_2(n \ra \pis)$ & Val. & 12.00 & 5.53 & 5.05 & -0.47 & 1.049 & 3.58 & 3.46 & 3.56 & 3.59 & 3.58 \\
& $^3A_1(\pi \ra \pis)$ & Val. & & 8.15 & 7.32 & -0.83 & 1.067 & 6.27 & 6.20 & 5.97 & 6.30 & 6.06 \\
& $^3B_2(n \ra 3s)$ & Ryd. & & 7.51 & 7.54 & 0.03 & 0.994 & 6.66 & 6.39 & 7.08 & 6.44 & 7.06 \\
\ce{CH2O} & $^3A_2(n \ra \pis)$ & Val. & 12.00 & 4.28 & 3.87 & -0.40 & 1.027 & 3.58 & 3.46 & 3.56 & 3.59 & 3.58 \\
& $^3A_1(\pi \ra \pis)$ & Val. & & 6.31 & 5.75 & -0.56 & 1.033 & 6.27 & 6.20 & 5.97 & 6.30 & 6.06 \\
& $^3B_2(n \ra 3s)$ & Ryd. & & 7.60 & 7.56 & -0.05 & 1.002 & 6.66 & 6.39 & 7.08 & 6.44 & 7.06 \\
% & $^3B_2(n \ra 3p)$* & & 8.62 & 8.61 & -0.00 & 0.998 & 7.52 & 7.41 & 7.94 & 7.45 & 7.94 \\
% & $^3A_1(n \ra 3p)$* & & 8.75 & 8.69 & -0.06 & 1.007 & 7.68 & 7.40 & 8.09 & 7.44 & 8.10 \\
% & $^3B_1(n \ra 3d)$* & & 8.82 & 8.82 & -0.01 & 1.000 & 8.57 & 8.39 & 8.43 & 8.52 & 8.42 \\
@ -965,7 +966,7 @@ Moreover, we have observed that an iterative, self-consistent resolution [where
\begin{squeezetable}
\begin{table}
\caption{
Singlet excitation energies (in eV) for various molecules obtained with the aug-cc-pVDZ basis set computed at various levels of theory.
Singlet and triplet excitation energies (in eV) for various molecules obtained with the aug-cc-pVDZ basis set computed at various levels of theory.
The dynamical correction is computed in the dTDA.
\label{tab:BigMol}
}
@ -979,6 +980,9 @@ Moreover, we have observed that an iterative, self-consistent resolution [where
& $^1A'(n \ra \pis)$ & Val. & & 6.86 & 6.70 & -0.16 & 1.023 & 6.67 \\
& $^1A''(n \ra \pis)$ & Val. & & 7.85 & 7.71 & -0.14 & 1.012 & 6.75 \\
& $^1A'(n \ra 3s)$ & Ryd. & & 7.57 & 7.53 & -0.04 & 1.004 & 6.99 \\
\\
& $^3A''(n \ra \pis)$ & Val. & & 3.97 & 3.54 & -0.43 & 1.031 & 3.47 \\
& $^3A'(\pi \ra \pis)$ & Val. & & 4.03 & 3.61 & -0.42 & 1.032 & 3.95 \\
\\
butadiene & $^1B_u(\pi \ra \pis)$ & Val. & 9.88 & 6.25 & 6.13 & -0.12 & 1.019 & 6.25 \\
& $^1A_g(\pi \ra \pis)$ & Val. & & 6.88 & 6.86 & -0.03 & 1.003 & 6.68 \\

File diff suppressed because it is too large Load Diff

View File

@ -549,7 +549,7 @@ Nuclear repulsion :
-----------------------------------------------------------------------
2068 significant shell pairs computed in 0.675004 seconds
2068 significant shell pairs computed in 0.661141 seconds
1
2
3
@ -613,10 +613,10 @@ Nuclear repulsion :
195
198
204
Computed ERIs in 250.365228 seconds
Computed ERIs in 250.136512 seconds
Scaling integrals by 1.0000000000000000
Total CPU time for reading integrals = 183.910 seconds
Total CPU time for reading integrals = 166.015 seconds
Eigenvalue 1 is very small in Lowdin orthogonalization = 5.5914551993681974E-007
@ -9748,12 +9748,12 @@ Computed ERIs in 250.365228 seconds
209 29.09181634
210 34.78089135
Total CPU time for RHF = 39.586 seconds
Total CPU time for RHF = 33.943 seconds
AO to MO transformation... Please be patient
Total CPU time for AO to MO transformation = 2229.977 seconds
Total CPU time for AO to MO transformation = 2094.440 seconds
************************************************
@ -9762,8 +9762,50 @@ Computed ERIs in 250.365228 seconds
*** Quasiparticle energies obtained by linearization ***
-------------------------------------------------------------
| RPA@G0W0 calculation: singlet manifold |
-------------------------------------------------------------
| State | Excitation energy (au) | Excitation energy (eV) |
-------------------------------------------------------------
| 1 | 0.409674 | 11.147797 |
| 2 | 0.417431 | 11.358866 |
| 3 | 0.419089 | 11.403994 |
| 4 | 0.436586 | 11.880104 |
| 5 | 0.478305 | 13.015340 |
| 6 | 0.480759 | 13.082123 |
| 7 | 0.481119 | 13.091926 |
| 8 | 0.496067 | 13.498659 |
| 9 | 0.519321 | 14.131431 |
| 10 | 0.521744 | 14.197391 |
| 11 | 0.541351 | 14.730907 |
| 12 | 0.547882 | 14.908641 |
| 13 | 0.548667 | 14.929981 |
| 14 | 0.549616 | 14.955811 |
| 15 | 0.551427 | 15.005091 |
| 16 | 0.569070 | 15.485193 |
| 17 | 0.570005 | 15.510630 |
| 18 | 0.601648 | 16.371667 |
| 19 | 0.603966 | 16.434751 |
| 20 | 0.612504 | 16.667072 |
| 21 | 0.620023 | 16.871685 |
| 22 | 0.621047 | 16.899543 |
| 23 | 0.626061 | 17.035992 |
| 24 | 0.627687 | 17.080229 |
| 25 | 0.628545 | 17.103583 |
| 26 | 0.628703 | 17.107893 |
| 27 | 0.630528 | 17.157548 |
| 28 | 0.632805 | 17.219511 |
| 29 | 0.647181 | 17.610702 |
| 30 | 0.648170 | 17.637597 |
| 31 | 0.655856 | 17.846750 |
| 32 | 0.671503 | 18.272521 |
-------------------------------------------------------------
-------------------------------------------------------------------------------
One-shot G0W0 calculation
-------------------------------------------------------------------------------
@ -10128,111 +10170,115 @@ Computed ERIs in 250.365228 seconds
-------------------------------------------------------------
| State | Excitation energy (au) | Excitation energy (eV) |
-------------------------------------------------------------
| 1 | 0.240261 | 6.537824 |
| 2 | 0.279825 | 7.614426 |
| 3 | 0.306387 | 8.337225 |
| 4 | 0.307244 | 8.360535 |
| 5 | 0.322032 | 8.762931 |
| 6 | 0.345183 | 9.392899 |
| 7 | 0.345902 | 9.412477 |
| 8 | 0.356492 | 9.700645 |
| 9 | 0.361304 | 9.831596 |
| 10 | 0.364669 | 9.923160 |
| 11 | 0.381575 | 10.383192 |
| 12 | 0.384302 | 10.457386 |
| 13 | 0.385647 | 10.494001 |
| 14 | 0.389258 | 10.592244 |
| 15 | 0.409229 | 11.135699 |
| 16 | 0.410447 | 11.168833 |
| 17 | 0.411112 | 11.186928 |
| 18 | 0.414954 | 11.291470 |
| 19 | 0.425261 | 11.571928 |
| 20 | 0.425413 | 11.576068 |
| 21 | 0.426446 | 11.604196 |
| 22 | 0.436604 | 11.880608 |
| 23 | 0.446579 | 12.152026 |
| 24 | 0.450112 | 12.248178 |
| 25 | 0.456908 | 12.433097 |
| 26 | 0.459903 | 12.514594 |
| 27 | 0.473225 | 12.877106 |
| 28 | 0.475619 | 12.942265 |
| 29 | 0.477977 | 13.006404 |
| 30 | 0.477982 | 13.006542 |
| 31 | 0.479602 | 13.050630 |
| 32 | 0.485547 | 13.212417 |
| 1 | 0.181877 | 4.949137 |
| 2 | 0.274199 | 7.461342 |
| 3 | 0.302305 | 8.226150 |
| 4 | 0.303954 | 8.271008 |
| 5 | 0.313639 | 8.534545 |
| 6 | 0.325173 | 8.848416 |
| 7 | 0.342914 | 9.331166 |
| 8 | 0.344324 | 9.369535 |
| 9 | 0.354806 | 9.654763 |
| 10 | 0.355925 | 9.685226 |
| 11 | 0.373542 | 10.164595 |
| 12 | 0.375955 | 10.230246 |
| 13 | 0.376462 | 10.244065 |
| 14 | 0.382286 | 10.402529 |
| 15 | 0.382372 | 10.404881 |
| 16 | 0.399289 | 10.865197 |
| 17 | 0.401254 | 10.918677 |
| 18 | 0.402697 | 10.957949 |
| 19 | 0.412464 | 11.223724 |
| 20 | 0.414037 | 11.266508 |
| 21 | 0.421759 | 11.476645 |
| 22 | 0.432921 | 11.780382 |
| 23 | 0.434975 | 11.836260 |
| 24 | 0.438797 | 11.940267 |
| 25 | 0.443528 | 12.069002 |
| 26 | 0.453187 | 12.331845 |
| 27 | 0.455404 | 12.392182 |
| 28 | 0.465426 | 12.664875 |
| 29 | 0.465728 | 12.673097 |
| 30 | 0.465941 | 12.678914 |
| 31 | 0.467340 | 12.716969 |
| 32 | 0.479613 | 13.050928 |
-------------------------------------------------------------
--------------------------------
Excitation n. 1: 6.537824 eV
Excitation n. 1: 4.949137 eV
--------------------------------
8 -> 13 = -0.492250
8 -> 21 = 0.502894
8 -> 35 = -0.071137
8 -> 13 = 0.429149
8 -> 21 = -0.550058
8 -> 35 = 0.134000
8 <- 21 = -0.078852
--------------------------------
Excitation n. 2: 7.614426 eV
Excitation n. 2: 7.461342 eV
--------------------------------
8 -> 9 = 0.633836
8 -> 15 = 0.100269
8 -> 17 = -0.277981
8 -> 22 = 0.076512
8 -> 9 = 0.612982
8 -> 15 = 0.117374
8 -> 17 = -0.303811
8 -> 22 = 0.091477
--------------------------------
Excitation n. 3: 8.337225 eV
Excitation n. 3: 8.226150 eV
--------------------------------
8 -> 10 = 0.641149
8 -> 16 = 0.238737
8 -> 19 = -0.161244
8 -> 11 = 0.620462
8 -> 18 = -0.312583
8 -> 24 = 0.087828
8 -> 34 = -0.074479
--------------------------------
Excitation n. 4: 8.360535 eV
Excitation n. 4: 8.271008 eV
--------------------------------
8 -> 11 = -0.644182
8 -> 18 = 0.279315
8 -> 10 = -0.628349
8 -> 16 = -0.249909
8 -> 19 = 0.179335
--------------------------------
Excitation n. 5: 8.762931 eV
Excitation n. 5: 8.534545 eV
--------------------------------
8 -> 14 = 0.698153
8 -> 29 = -0.087688
8 -> 14 = -0.691607
8 -> 29 = 0.109342
8 -> 45 = 0.093938
--------------------------------
Excitation n. 6: 9.392899 eV
Excitation n. 6: 8.848416 eV
--------------------------------
8 -> 12 = 0.671375
8 -> 20 = -0.217161
7 -> 13 = 0.456211
7 -> 21 = -0.526536
7 -> 35 = 0.093023
--------------------------------
Excitation n. 7: 9.412477 eV
Excitation n. 7: 9.331166 eV
--------------------------------
8 -> 9 = -0.168629
8 -> 15 = 0.651384
8 -> 17 = -0.097379
8 -> 22 = 0.098122
8 -> 27 = -0.162885
8 -> 9 = 0.213742
8 -> 15 = -0.627825
8 -> 17 = 0.121810
8 -> 22 = -0.085215
8 -> 27 = 0.185598
--------------------------------
Excitation n. 8: 9.700645 eV
Excitation n. 8: 9.369535 eV
--------------------------------
7 -> 13 = -0.498828
7 -> 21 = 0.494604
8 -> 12 = -0.665320
8 -> 20 = 0.231495
--------------------------------
Excitation n. 9: 9.831596 eV
Excitation n. 9: 9.654763 eV
--------------------------------
8 -> 13 = 0.506989
8 -> 21 = 0.481019
8 -> 35 = -0.098637
8 -> 13 = 0.563336
8 -> 21 = 0.406724
8 -> 35 = -0.114634
--------------------------------
Excitation n. 10: 9.923160 eV
Excitation n. 10: 9.685226 eV
--------------------------------
8 -> 9 = -0.110127
8 -> 17 = -0.383575
8 -> 22 = -0.556513
8 -> 31 = -0.139520
8 -> 40 = 0.088616
8 -> 17 = -0.292703
8 -> 22 = -0.604576
8 -> 31 = -0.151347
8 -> 40 = 0.117911
---------------------------------------------------------------------------------------------------
First-order dynamical correction to static Bethe-Salpeter excitation energies
@ -10241,27 +10287,27 @@ Computed ERIs in 250.365228 seconds
---------------------------------------------------------------------------------------------------
# Static (eV) Dynamic (eV) Correction (eV) Renorm. (eV)
---------------------------------------------------------------------------------------------------
1 6.537824 5.848911 -0.688913 1.064616
2 7.614426 7.552265 -0.062161 1.007609
3 8.337225 8.309113 -0.028111 1.002988
4 8.360535 8.313532 -0.047003 1.006014
5 8.762931 8.682941 -0.079990 1.010756
6 9.392899 9.382908 -0.009991 1.001097
7 9.412477 9.372284 -0.040193 1.004163
8 9.700645 9.286339 -0.414306 1.041080
9 9.831596 9.727917 -0.103679 1.009773
10 9.923160 9.813590 -0.109570 1.011530
1 4.949137 4.489141 -0.459997 1.031772
2 7.461342 7.419935 -0.041407 1.004309
3 8.226150 8.188144 -0.038007 1.003877
4 8.271008 8.247902 -0.023106 1.002036
5 8.534545 8.484705 -0.049840 1.005457
6 8.848416 8.555211 -0.293205 1.022285
7 9.331166 9.304055 -0.027111 1.002481
8 9.369535 9.361248 -0.008287 1.000785
9 9.654763 9.617549 -0.037215 1.002537
10 9.685226 9.608077 -0.077149 1.007122
---------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Tr@BSE@G0W0 correlation energy (singlet) = -0.3681219982
Tr@BSE@G0W0 correlation energy (triplet) = -0.0705848947
Tr@BSE@G0W0 correlation energy = -0.4387068928
Tr@BSE@G0W0 total energy = -78.5038256245
Tr@BSE@G0W0 correlation energy (triplet) = -0.1059612146
Tr@BSE@G0W0 correlation energy = -0.4740832128
Tr@BSE@G0W0 total energy = -78.5392019445
-------------------------------------------------------------------------------
Total CPU time for G0W0 = 7413.962 seconds
Total CPU time for G0W0 = 7680.159 seconds
Total CPU time for QuAcK = 9885.889 seconds
Total CPU time for QuAcK = 9991.022 seconds

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,4 +1,3 @@
cp: examples/basis.butadiene.aug-cc-pvdz: No such file or directory
******************************************************************************************
* QuAcK QuAcK QuAcK *
@ -306,7 +305,7 @@ Nuclear repulsion :
-----------------------------------------------------------------------
528 significant shell pairs computed in 0.168028 seconds
528 significant shell pairs computed in 0.178980 seconds
1
2
3
@ -338,10 +337,10 @@ Nuclear repulsion :
90
93
99
Computed ERIs in 15.273889 seconds
Computed ERIs in 18.007437 seconds
Scaling integrals by 1.0000000000000000
Total CPU time for reading integrals = 9.572 seconds
Total CPU time for reading integrals = 12.437 seconds
************************************************
@ -2729,12 +2728,12 @@ Computed ERIs in 15.273889 seconds
104 16.81463908
105 17.63154348
Total CPU time for RHF = 1.926 seconds
Total CPU time for RHF = 2.910 seconds
AO to MO transformation... Please be patient
Total CPU time for AO to MO transformation = 41.821 seconds
Total CPU time for AO to MO transformation = 50.267 seconds
************************************************
@ -2743,8 +2742,50 @@ Computed ERIs in 15.273889 seconds
*** Quasiparticle energies obtained by linearization ***
-------------------------------------------------------------
| RPA@G0W0 calculation: singlet manifold |
-------------------------------------------------------------
| State | Excitation energy (au) | Excitation energy (eV) |
-------------------------------------------------------------
| 1 | 0.541906 | 14.746013 |
| 2 | 0.558252 | 15.190821 |
| 3 | 0.616909 | 16.786951 |
| 4 | 0.632934 | 17.223013 |
| 5 | 0.640375 | 17.425488 |
| 6 | 0.678819 | 18.471605 |
| 7 | 0.687420 | 18.705638 |
| 8 | 0.693328 | 18.866412 |
| 9 | 0.723625 | 19.690826 |
| 10 | 0.726146 | 19.759443 |
| 11 | 0.741929 | 20.188921 |
| 12 | 0.748081 | 20.356330 |
| 13 | 0.753398 | 20.501004 |
| 14 | 0.763582 | 20.778132 |
| 15 | 0.766180 | 20.848816 |
| 16 | 0.768144 | 20.902268 |
| 17 | 0.780247 | 21.231607 |
| 18 | 0.799323 | 21.750675 |
| 19 | 0.807564 | 21.974932 |
| 20 | 0.815823 | 22.199682 |
| 21 | 0.830663 | 22.603489 |
| 22 | 0.846682 | 23.039388 |
| 23 | 0.851119 | 23.160120 |
| 24 | 0.872608 | 23.744877 |
| 25 | 0.875982 | 23.836675 |
| 26 | 0.877779 | 23.885579 |
| 27 | 0.884218 | 24.060795 |
| 28 | 0.898436 | 24.447699 |
| 29 | 0.908290 | 24.715823 |
| 30 | 0.932975 | 25.387545 |
| 31 | 0.944680 | 25.706054 |
| 32 | 0.951208 | 25.883679 |
-------------------------------------------------------------
-------------------------------------------------------------------------------
One-shot G0W0 calculation
-------------------------------------------------------------------------------
@ -3019,119 +3060,127 @@ Computed ERIs in 15.273889 seconds
-------------------------------------------------------------
| State | Excitation energy (au) | Excitation energy (eV) |
-------------------------------------------------------------
| 1 | 0.299071 | 8.138130 |
| 2 | 0.366277 | 9.966900 |
| 3 | 0.377858 | 10.282043 |
| 4 | 0.413434 | 11.250121 |
| 5 | 0.415644 | 11.310252 |
| 6 | 0.431702 | 11.747217 |
| 7 | 0.445611 | 12.125695 |
| 8 | 0.452284 | 12.307266 |
| 9 | 0.477887 | 13.003963 |
| 10 | 0.483377 | 13.153367 |
| 11 | 0.487486 | 13.265173 |
| 12 | 0.497618 | 13.540878 |
| 13 | 0.505685 | 13.760377 |
| 14 | 0.510808 | 13.899802 |
| 15 | 0.512920 | 13.957266 |
| 16 | 0.522407 | 14.215407 |
| 17 | 0.524054 | 14.260224 |
| 18 | 0.531002 | 14.449314 |
| 19 | 0.557631 | 15.173911 |
| 20 | 0.560172 | 15.243065 |
| 21 | 0.583427 | 15.875847 |
| 22 | 0.587364 | 15.982997 |
| 23 | 0.606926 | 16.515299 |
| 24 | 0.607832 | 16.539948 |
