10
0
mirror of https://github.com/LCPQ/quantum_package synced 2024-11-19 04:22:36 +01:00

Merge branch 'feature/sym' into develop

This commit is contained in:
Anthony Scemama 2017-12-18 11:05:15 +01:00
commit cf28b687e0
220 changed files with 8668 additions and 3 deletions

10
data/Symmetry/C1 Normal file
View File

@ -0,0 +1,10 @@
Group C1
n 1
Irred Operation
1 A E
Table
1
1 1.00000

20
data/Symmetry/C10 Normal file
View File

@ -0,0 +1,20 @@
Group C10
n 6
Irred Operation
1 A E
2 B C10
3 E1 C5
4 E2 C10^3
5 E3 C5^2
6 E4 C2
Table
1 2 3 4 5 6
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000
3 2.00000 1.61800 0.61800 -0.61800 -1.61800 -2.00000
4 2.00000 0.61800 -1.61800 -1.61800 0.61800 2.00000
5 2.00000 -0.61800 -1.61800 1.61800 0.61800 -2.00000
6 2.00000 -1.61800 0.61800 0.61800 -1.61800 2.00000

32
data/Symmetry/C10h Normal file
View File

@ -0,0 +1,32 @@
Group C10h
n 12
Irred Operation
1 Ag E
2 Bg C10
3 E1g C5
4 E2g C10^3
5 E3g C5^2
6 E4g C2
7 Au i
8 Bu S10
9 E1u S5
10 E2u S10^3
11 E3u S5^2
12 E4u sh
Table
1 2 3 4 5 6 7 8 9 10 11 12
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 1.00000 -1.00000 1.00000 -1.00000 -1.00000
3 2.00000 1.61800 0.61800 -0.61800 -1.61800 -2.00000 2.00000 -1.61800 -0.61800 0.61800 1.61800 -2.00000
4 2.00000 0.61800 -1.61800 -1.61800 0.61800 2.00000 2.00000 0.61800 -1.61800 -1.61800 0.61800 2.00000
5 2.00000 -0.61800 -1.61800 1.61800 0.61800 -2.00000 2.00000 0.61800 1.61800 -1.61800 -0.61800 -2.00000
6 2.00000 -1.61800 0.61800 0.61800 -1.61800 2.00000 2.00000 -1.61800 0.61800 0.61800 -1.61800 2.00000
7 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000
8 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 -1.00000 -1.00000 1.00000 -1.00000 1.00000 1.00000
9 2.00000 1.61800 0.61800 -0.61800 -1.61800 -2.00000 -2.00000 1.61800 0.61800 -0.61800 -1.61800 2.00000
10 2.00000 0.61800 -1.61800 -1.61800 0.61800 2.00000 -2.00000 -0.61800 1.61800 1.61800 -0.61800 -2.00000
11 2.00000 -0.61800 -1.61800 1.61800 0.61800 -2.00000 -2.00000 -0.61800 -1.61800 1.61800 0.61800 2.00000
12 2.00000 -1.61800 0.61800 0.61800 -1.61800 2.00000 -2.00000 1.61800 -0.61800 -0.61800 1.61800 -2.00000

24
data/Symmetry/C10v Normal file
View File

@ -0,0 +1,24 @@
Group C10v
n 8
Irred Operation
1 A1 E
2 A2 C10
3 B1 C5
4 B2 C10^3
5 E1 C5^2
6 E2 C2
7 E3 sv
8 E4 sd
Table
1 2 3 4 5 6 7 8
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000
3 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000
4 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 -1.00000 1.00000
5 2.00000 1.61800 0.61800 -0.61800 -1.61800 -2.00000 0.00000 0.00000
6 2.00000 0.61800 -1.61800 -1.61800 0.61800 2.00000 0.00000 0.00000
7 2.00000 -0.61800 -1.61800 1.61800 0.61800 -2.00000 0.00000 0.00000
8 2.00000 -1.61800 0.61800 0.61800 -1.61800 2.00000 0.00000 0.00000

20
data/Symmetry/C11 Normal file
View File

@ -0,0 +1,20 @@
Group C11
n 6
Irred Operation
1 A E
2 E1 C11
3 E2 C11^2
4 E3 C11^3
5 E4 C11^4
6 E5 C11^5
Table
1 2 3 4 5 6
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 2.00000 1.68250 0.83080 -0.28460 -1.30970 -1.91890
3 2.00000 0.83080 -1.30970 -1.91890 -0.28460 1.68250
4 2.00000 -0.28460 -1.91890 0.83080 1.68250 -1.30970
5 2.00000 -1.30970 -0.28460 1.68250 -1.91890 0.83080
6 2.00000 -1.91890 1.68250 -1.30970 0.83080 -0.28460

32
data/Symmetry/C11h Normal file
View File

@ -0,0 +1,32 @@
Group C11h
n 12
Irred Operation
1 A' E
2 A" C11
3 E1' C11^2
4 E1" C11^3
5 E2' C11^4
6 E2" C11^5
7 E3' sh
8 E3" S11
9 E4' S11^3
10 E4" S11^5
11 E5' S11^7
12 E5" S11^9
Table
1 2 3 4 5 6 7 8 9 10 11 12
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000
3 2.00000 1.68250 0.83080 -0.28460 -1.30970 -1.91890 2.00000 1.68250 -0.28460 -1.91890 -1.30970 0.83080
4 2.00000 1.68250 0.83080 -0.28460 -1.30970 -1.91890 -2.00000 -1.68250 0.28460 1.91890 1.30970 -0.83080
5 2.00000 0.83080 -1.30970 -1.91890 -0.28460 1.68250 2.00000 0.83080 -1.91890 1.68250 -0.28460 -1.30970
6 2.00000 0.83080 -1.30970 -1.91890 -0.28460 1.68250 -2.00000 -0.83080 1.91890 -1.68250 0.28460 1.30970
7 2.00000 -0.28460 -1.91890 0.83080 1.68250 -1.30970 2.00000 -0.28460 0.83080 -1.30970 1.68250 -1.91890
8 2.00000 -0.28460 -1.91890 0.83080 1.68250 -1.30970 -2.00000 0.28460 -0.83080 1.30970 -1.68250 1.91890
9 2.00000 -1.30970 -0.28460 1.68250 -1.91890 0.83080 2.00000 -1.30970 1.68250 0.83080 -1.91890 -0.28460
10 2.00000 -1.30970 -0.28460 1.68250 -1.91890 0.83080 -2.00000 1.30970 -1.68250 -0.83080 1.91890 0.28460
11 2.00000 -1.91890 1.68250 -1.30970 0.83080 -0.28460 2.00000 -1.91890 -1.30970 -0.28460 0.83080 1.68250
12 2.00000 -1.91890 1.68250 -1.30970 0.83080 -0.28460 -2.00000 1.91890 1.30970 0.28460 -0.83080 -1.68250

22
data/Symmetry/C11v Normal file
View File

@ -0,0 +1,22 @@
Group C11v
n 7
Irred Operation
1 A1 E
2 A2 C11
3 E1 C11^2
4 E2 C11^3
5 E3 C11^4
6 E4 C11^5
7 E5 sv
Table
1 2 3 4 5 6 7
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000
3 2.00000 1.68250 0.83080 -0.28460 -1.30970 -1.91890 0.00000
4 2.00000 0.83080 -1.30970 -1.91890 -0.28460 1.68250 0.00000
5 2.00000 -0.28460 -1.91890 0.83080 1.68250 -1.30970 0.00000
6 2.00000 -1.30970 -0.28460 1.68250 -1.91890 0.83080 0.00000
7 2.00000 -1.91890 1.68250 -1.30970 0.83080 -0.28460 0.00000

22
data/Symmetry/C12 Normal file
View File

@ -0,0 +1,22 @@
Group C12
n 7
Irred Operation
1 A E
2 B C12
3 E1 C6
4 E2 C4
5 E3 C3
6 E4 C12^5
7 E5 C2
Table
1 2 3 4 5 6 7
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000
3 2.00000 1.73200 1.00000 0.00000 -1.00000 -1.73200 -2.00000
4 2.00000 1.00000 -1.00000 -2.00000 -1.00000 1.00000 2.00000
5 2.00000 0.00000 -2.00000 0.00000 2.00000 0.00000 -2.00000
6 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000
7 2.00000 -1.73200 1.00000 0.00000 -1.00000 1.73200 -2.00000

36
data/Symmetry/C12h Normal file
View File

@ -0,0 +1,36 @@
Group C12h
n 14
Irred Operation
1 Ag E
2 Bg C12
3 E1g C6
4 E2g C4
5 E3g C3
6 E4g C12^5
7 E5g C2
8 Au i
9 Bu S12
10 E1u S6
11 E2u S4
12 E3u S3
13 E4u S12^5
14 E5u sh
Table
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000
3 2.00000 1.73200 1.00000 0.00000 -1.00000 -1.73200 -2.00000 2.00000 -1.73200 -1.00000 0.00000 1.00000 1.73200 -2.00000
4 2.00000 1.00000 -1.00000 -2.00000 -1.00000 1.00000 2.00000 2.00000 1.00000 -1.00000 -2.00000 -1.00000 1.00000 2.00000
5 2.00000 0.00000 -2.00000 0.00000 2.00000 0.00000 -2.00000 2.00000 0.00000 2.00000 0.00000 -2.00000 0.00000 -2.00000
6 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000
7 2.00000 -1.73200 1.00000 0.00000 -1.00000 1.73200 -2.00000 2.00000 1.73200 -1.00000 0.00000 1.00000 -1.73200 -2.00000
8 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000
9 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000
10 2.00000 1.73200 1.00000 0.00000 -1.00000 -1.73200 -2.00000 -2.00000 1.73200 1.00000 0.00000 -1.00000 -1.73200 2.00000
11 2.00000 1.00000 -1.00000 -2.00000 -1.00000 1.00000 2.00000 -2.00000 -1.00000 1.00000 2.00000 1.00000 -1.00000 -2.00000
12 2.00000 0.00000 -2.00000 0.00000 2.00000 0.00000 -2.00000 -2.00000 0.00000 -2.00000 0.00000 2.00000 0.00000 2.00000
13 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000 -2.00000 1.00000 1.00000 -2.00000 1.00000 1.00000 -2.00000
14 2.00000 -1.73200 1.00000 0.00000 -1.00000 1.73200 -2.00000 -2.00000 -1.73200 1.00000 0.00000 -1.00000 1.73200 2.00000

26
data/Symmetry/C12v Normal file
View File

@ -0,0 +1,26 @@
Group C12v
n 9
Irred Operation
1 A1 E
2 A2 C12
3 B1 C6
4 B2 C4
5 E1 C3
6 E2 C12^5
7 E3 C2
8 E4 sv
9 E5 sd
Table
1 2 3 4 5 6 7 8 9
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000
3 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 1.00000 -1.00000
4 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000
5 2.00000 1.73200 1.00000 0.00000 -1.00000 -1.73200 -2.00000 0.00000 0.00000
6 2.00000 1.00000 -1.00000 -2.00000 -1.00000 1.00000 2.00000 0.00000 0.00000
7 2.00000 0.00000 -2.00000 0.00000 2.00000 0.00000 -2.00000 0.00000 0.00000
8 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000 0.00000 0.00000
9 2.00000 -1.73200 1.00000 0.00000 -1.00000 1.73200 -2.00000 0.00000 0.00000

22
data/Symmetry/C13 Normal file
View File

@ -0,0 +1,22 @@
Group C13
n 7
Irred Operation
1 A E
2 E1 C13
3 E2 C13^2
4 E3 C13^3
5 E4 C13^4
6 E5 C13^5
7 E6 C13^6
Table
1 2 3 4 5 6 7
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 2.00000 1.77090 1.13610 0.24100 -0.70920 -1.49700 -1.94180
3 2.00000 1.13610 -0.70920 -1.94180 -1.49700 0.24100 1.77090
4 2.00000 0.24100 -1.94180 -0.70920 1.77090 1.13610 -1.49700
5 2.00000 -0.70920 -1.49700 1.77090 0.24100 -1.94180 1.13610
6 2.00000 -1.49700 0.24100 1.13610 -1.94180 1.77090 -0.70920
7 2.00000 -1.94180 1.77090 -1.49700 1.13610 -0.70920 0.24100

36
data/Symmetry/C13h Normal file
View File

@ -0,0 +1,36 @@
Group C13h
n 14
Irred Operation
1 A' E
2 A" C13
3 E1' C13^2
4 E1" C13^3
5 E2' C13^4
6 E2" C13^5
7 E3' C13^6
8 E3" sh
9 E4' S13
10 E4" S13^3
11 E5' S13^5
12 E5" S13^7
13 E6' S13^9
14 E6" S13^11
Table
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000
3 2.00000 1.77091 1.13613 0.24107 -0.70921 -1.49702 -1.94188 2.00000 1.77091 0.24107 -1.49702 -1.94188 -0.70921 1.13613
4 2.00000 1.77091 1.13613 0.24107 -0.70921 -1.49702 -1.94188 -2.00000 -1.77091 -0.24107 1.49702 1.94188 0.70921 -1.13613
5 2.00000 1.13613 -0.70921 -1.94188 -1.49702 0.24107 1.77091 2.00000 1.13613 -1.94188 0.24107 1.77091 -1.49702 -0.70921
6 2.00000 1.13613 -0.70921 -1.94188 -1.49702 0.24107 1.77091 -2.00000 -1.13613 1.94188 -0.24107 -1.77091 1.49702 0.70921
7 2.00000 0.24107 -1.94188 -0.70921 1.77091 1.13613 -1.49702 2.00000 0.24107 -0.70921 1.13613 -1.49702 1.77091 -1.94188
8 2.00000 0.24107 -1.94188 -0.70921 1.77091 1.13613 -1.49702 -2.00000 -0.24107 0.70921 -1.13613 1.49702 -1.77091 1.94188
9 2.00000 -0.70921 -1.49702 1.77091 0.24107 -1.94188 1.13613 2.00000 -0.70921 1.77091 -1.94188 1.13613 0.24107 -1.49702
10 2.00000 -0.70921 -1.49702 1.77091 0.24107 -1.94188 1.13613 -2.00000 0.70921 -1.77091 1.94188 -1.13613 -0.24107 1.49702
11 2.00000 -1.49702 0.24107 1.13613 -1.94188 1.77091 -0.70921 2.00000 -1.49702 1.13613 1.77091 -0.70921 -1.94188 0.24107
12 2.00000 -1.49702 0.24107 1.13613 -1.94188 1.77091 -0.70921 -2.00000 1.49702 -1.13613 -1.77091 0.70921 1.94188 -0.24107
13 2.00000 -1.94188 1.77091 -1.49702 1.13613 -0.70921 0.24107 2.00000 -1.94188 -1.49702 -0.70921 0.24107 1.13613 1.77091
14 2.00000 -1.94188 1.77091 -1.49702 1.13613 -0.70921 0.24107 -2.00000 1.94188 1.49702 0.70921 -0.24107 -1.13613 -1.77091

24
data/Symmetry/C13v Normal file
View File

@ -0,0 +1,24 @@
Group C13v
n 8
Irred Operation
1 A1 E
2 A2 C13
3 E1 C13^2
4 E2 C13^3
5 E3 C13^4
6 E4 C13^5
7 E5 C13^6
8 E6 sv
Table
1 2 3 4 5 6 7 8
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000
3 2.00000 1.77090 1.13610 0.24100 -0.70920 -1.49700 -1.94180 0.00000
4 2.00000 1.13610 -0.70920 -1.94180 -1.49700 0.24100 1.77090 0.00000
5 2.00000 0.24100 -1.94180 -0.70920 1.77090 1.13610 -1.49700 0.00000
6 2.00000 -0.70920 -1.49700 1.77090 0.24100 -1.94180 1.13610 0.00000
7 2.00000 -1.49700 0.24100 1.13610 -1.94180 1.77090 -0.70920 0.00000
8 2.00000 -1.94180 1.77090 -1.49700 1.13610 -0.70920 0.24100 0.00000

24
data/Symmetry/C14 Normal file
View File

@ -0,0 +1,24 @@
Group C14
n 8
Irred Operation
1 A E
2 B C14
3 E1 C7
4 E2 C14^3
5 E3 C7^2
6 E4 C14^5
7 E5 C7^3
8 E6 C2
Table
1 2 3 4 5 6 7 8
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000
3 2.00000 1.80190 1.24690 0.44500 -0.44500 -1.24690 -1.80190 -2.00000
4 2.00000 1.24690 -0.44500 -1.80190 -1.80190 -0.44500 1.24690 2.00000
5 2.00000 0.44500 -1.80190 -1.24690 1.24690 1.80190 -0.44500 -2.00000
6 2.00000 -0.44500 -1.80190 1.24690 1.24690 -1.80190 -0.44500 2.00000
7 2.00000 -1.24690 -0.44500 1.80190 -1.80190 0.44500 1.24690 -2.00000
8 2.00000 -1.80190 1.24690 -0.44500 -0.44500 1.24690 -1.80190 2.00000

40
data/Symmetry/C14h Normal file
View File

@ -0,0 +1,40 @@
Group C14h
n 16
Irred Operation
1 Ag E
2 Bg C14
3 E1g C7
4 E2g C14^3
5 E3g C7^2
6 E4g C14^5
7 E5g C7^3
8 E6g C2
9 Au i
10 Bu S14
11 E1u S7
12 E2u S14^3
13 E3u S7^2
14 E4u S14^5
15 E5u S7^3
16 E6u sh
Table
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 -1.00000
3 2.00000 1.80190 1.24690 0.44500 -0.44500 -1.24690 -1.80190 -2.00000 2.00000 -1.80190 -1.24690 -0.44500 0.44500 1.24690 1.80190 -2.00000
4 2.00000 1.24690 -0.44500 -1.80190 -1.80190 -0.44500 1.24690 2.00000 2.00000 1.24690 -0.44500 -1.80190 -1.80190 -0.44500 1.24690 2.00000
5 2.00000 0.44500 -1.80190 -1.24690 1.24690 1.80190 -0.44500 -2.00000 2.00000 -0.44500 1.80190 1.24690 -1.24690 -1.80190 0.44500 -2.00000
6 2.00000 -0.44500 -1.80190 1.24690 1.24690 -1.80190 -0.44500 2.00000 2.00000 -0.44500 -1.80190 1.24690 1.24690 -1.80190 -0.44500 2.00000
7 2.00000 -1.24690 -0.44500 1.80190 -1.80190 0.44500 1.24690 -2.00000 2.00000 1.24690 0.44500 -1.80190 1.80190 -0.44500 -1.24690 -2.00000
8 2.00000 -1.80190 1.24690 -0.44500 -0.44500 1.24690 -1.80190 2.00000 2.00000 -1.80190 1.24690 -0.44500 -0.44500 1.24690 -1.80190 2.00000
9 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000
10 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 -1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 1.00000
11 2.00000 1.80190 1.24690 0.44500 -0.44500 -1.24690 -1.80190 -2.00000 -2.00000 1.80190 1.24690 0.44500 -0.44500 -1.24690 -1.80190 2.00000
12 2.00000 1.24690 -0.44500 -1.80190 -1.80190 -0.44500 1.24690 2.00000 -2.00000 -1.24690 0.44500 1.80190 1.80190 0.44500 -1.24690 -2.00000
13 2.00000 0.44500 -1.80190 -1.24690 1.24690 1.80190 -0.44500 -2.00000 -2.00000 0.44500 -1.80190 -1.24690 1.24690 1.80190 -0.44500 2.00000
14 2.00000 -0.44500 -1.80190 1.24690 1.24690 -1.80190 -0.44500 2.00000 -2.00000 0.44500 1.80190 -1.24690 -1.24690 1.80190 0.44500 -2.00000
15 2.00000 -1.24690 -0.44500 1.80190 -1.80190 0.44500 1.24690 -2.00000 -2.00000 -1.24690 -0.44500 1.80190 -1.80190 0.44500 1.24690 2.00000
16 2.00000 -1.80190 1.24690 -0.44500 -0.44500 1.24690 -1.80190 2.00000 -2.00000 1.80190 -1.24690 0.44500 0.44500 -1.24690 1.80190 -2.00000

28
data/Symmetry/C14v Normal file
View File

@ -0,0 +1,28 @@
Group C14v
n 10
Irred Operation
1 A1 E
2 A2 C14
3 B1 C7
4 B2 C14^3
5 E1 C7^2
6 E2 C14^5
7 E3 C7^3
8 E4 C2
9 E5 sv
10 E6 sd
Table
1 2 3 4 5 6 7 8 9 10
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000
3 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000
4 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 1.00000 -1.00000 -1.00000 1.00000
5 2.00000 1.80190 1.24690 0.44500 -0.44500 -1.24690 -1.80190 -2.00000 0.00000 0.00000
6 2.00000 1.24690 -0.44500 -1.80190 -1.80190 -0.44500 1.24690 2.00000 0.00000 0.00000
7 2.00000 0.44500 -1.80190 -1.24690 1.24690 1.80190 -0.44500 -2.00000 0.00000 0.00000
8 2.00000 -0.44500 -1.80190 1.24690 1.24690 -1.80190 -0.44500 2.00000 0.00000 0.00000
9 2.00000 -1.24690 -0.44500 1.80190 -1.80190 0.44500 1.24690 -2.00000 0.00000 0.00000
10 2.00000 -1.80190 1.24690 -0.44500 -0.44500 1.24690 -1.80190 2.00000 0.00000 0.00000

24
data/Symmetry/C15 Normal file
View File

@ -0,0 +1,24 @@
Group C15
n 8
Irred Operation
1 A E
2 E1 C15
3 E2 C15^2
4 E3 C5
5 E4 C15^4
6 E5 C3
7 E6 C5^2
8 E7 C15^7
Table
1 2 3 4 5 6 7 8
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 2.00000 1.82700 1.33820 0.61800 -0.20900 -1.00000 -1.61800 -1.95630
3 2.00000 1.33820 -0.20900 -1.61800 -1.95630 -1.00000 0.61800 1.82700
4 2.00000 0.61800 -1.61800 -1.61800 0.61800 2.00000 0.61800 -1.61800
5 2.00000 -0.20900 -1.95630 0.61800 1.82700 -1.00000 -1.61800 1.33820
6 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000 -1.00000
7 2.00000 -1.61800 0.61800 0.61800 -1.61800 2.00000 -1.61800 0.61800
8 2.00000 -1.95630 1.82700 -1.61800 1.33820 -1.00000 0.61800 -0.20900

40
data/Symmetry/C15h Normal file
View File

@ -0,0 +1,40 @@
Group C15h
n 16
Irred Operation
1 A' E
2 A" C15
3 E1' C15^2
4 E1" C5
5 E2' C15^4
6 E2" C3
7 E3' C5^2
8 E3" C15^7
9 E4' sh
10 E4" S15
11 E5' S5
12 E5" S3
13 E6' S15^7
14 E6" S5^3
15 E7' S15^11
16 E7" S15^13
Table
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000
3 2.00000 1.82709 1.33826 0.61803 -0.20906 -1.00000 -1.61803 -1.95630 2.00000 1.82709 0.61803 -1.00000 -1.95630 -1.61803 -0.20906 1.33826
4 2.00000 1.82709 1.33826 0.61803 -0.20906 -1.00000 -1.61803 -1.95630 -2.00000 -1.82709 -0.61803 1.00000 1.95630 1.61803 0.20906 -1.33826
5 2.00000 1.33826 -0.20906 -1.61803 -1.95630 -1.00000 0.61803 1.82709 2.00000 1.33826 -1.61803 -1.00000 1.82709 0.61803 -1.95630 -0.20906
6 2.00000 1.33826 -0.20906 -1.61803 -1.95630 -1.00000 0.61803 1.82709 -2.00000 -1.33826 1.61803 1.00000 -1.82709 -0.61803 1.95630 0.20906
7 2.00000 0.61803 -1.61803 -1.61803 0.61803 2.00000 0.61803 -1.61803 2.00000 0.61803 -1.61803 2.00000 -1.61803 0.61803 0.61803 -1.61803
8 2.00000 0.61803 -1.61803 -1.61803 0.61803 2.00000 0.61803 -1.61803 -2.00000 -0.61803 1.61803 -2.00000 1.61803 -0.61803 -0.61803 1.61803
9 2.00000 -0.20906 -1.95630 0.61803 1.82709 -1.00000 -1.61803 1.33826 2.00000 -0.20906 0.61803 -1.00000 1.33826 -1.61803 1.82709 -1.95630
10 2.00000 -0.20906 -1.95630 0.61803 1.82709 -1.00000 -1.61803 1.33826 -2.00000 0.20906 -0.61803 1.00000 -1.33826 1.61803 -1.82709 1.95630
11 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000 -1.00000 2.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000
12 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -1.00000 2.00000 -1.00000 -2.00000 1.00000 -2.00000 1.00000 1.00000 -2.00000 1.00000 1.00000
13 2.00000 -1.61803 0.61803 0.61803 -1.61803 2.00000 -1.61803 0.61803 2.00000 -1.61803 0.61803 2.00000 0.61803 -1.61803 -1.61803 0.61803
14 2.00000 -1.61803 0.61803 0.61803 -1.61803 2.00000 -1.61803 0.61803 -2.00000 1.61803 -0.61803 -2.00000 -0.61803 1.61803 1.61803 -0.61803
15 2.00000 -1.95630 1.82709 -1.61803 1.33826 -1.00000 0.61803 -0.20906 2.00000 -1.95630 -1.61803 -1.00000 -0.20906 0.61803 1.33826 1.82709
16 2.00000 -1.95630 1.82709 -1.61803 1.33826 -1.00000 0.61803 -0.20906 -2.00000 1.95630 1.61803 1.00000 0.20906 -0.61803 -1.33826 -1.82709

26
data/Symmetry/C15v Normal file
View File

@ -0,0 +1,26 @@
Group C15v
n 9
Irred Operation
1 A1 E
2 A2 C15
3 E1 C15^2
4 E2 C5
5 E3 C15^4
6 E4 C3
7 E5 C5^2
8 E6 C15^7
9 E7 sv
Table
1 2 3 4 5 6 7 8 9
1 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
2 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 -1.00000
3 2.00000 1.82700 1.33820 0.61800 -0.20900 -1.00000 -1.61800 -1.95630 0.00000
4 2.00000 1.33820 -0.20900 -1.61800 -1.95630 -1.00000 0.61800 1.82700 0.00000
5 2.00000 0.61800 -1.61800 -1.61800 0.61800 2.00000 0.61800 -1.61800 0.00000
